# Nada Holdings, Inc. — Form C/A (Regulation Crowdfunding)

Nada Holdings, Inc. of DALLAS, TX filed a Form C/A (Regulation Crowdfunding) with the SEC on 2020-11-25. Target raise $25K, up to $1.1M. Offered through OpenDeal Portal LLC.

## Offering

- Filed: 2020-11-25
- Form: C/A
- Accession: 0001801613-20-000002
- Target amount: $25K
- Maximum amount: $1.1M
- Security type: Other
- Securities offered: 25,000
- Price: $1.0000
- Deadline: 2021-04-30
- Funding portal / intermediary: OpenDeal Portal LLC
- Intermediary file number: 007-00167
- Intermediary CRD: 283874

## Issuer

- CIK: 0001801613
- Website: https://joinnada.com
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2018-10-18
- Address: 2512 Boll St, DALLAS, TX, 75204
- Employees: 5

## Financials (as filed)

- Total assets (most recent): $542K
- Cash (most recent): $76K
- Revenue (most recent): $203K
- Revenue (prior): $9K
- Net income (most recent): $-450K
- Net income (prior): $-65K
- Short-term debt: $119K
- Long-term debt: $500K

## People (15)

| Name | Role | Location |
| --- | --- | --- |
| John Green | CEO | Dallas, TX |
| John Green | CEO & Co-founder | Dallas, TX |
| John Green | Chief Executive Officer | Dallas, TX |
| John Green | Chief Executive Officer, Director | Dallas, TX |
| John Green | John Green, CEO | Dallas, TX |
| John Green | John Green, CEO, Director | Dallas, TX |
| Vikram Malaney | Director | Dallas, TX |
| Jesse Stein | Director | New York, NY |
| Mauricio Delgado | Chief Finance Officer, Director | Dallas, TX |
| Mauricio Delgado | Chief Strategy and Product Officer, Director | Dallas, TX |
| Mauricio Delgado | Chief Strategy Officer, Director | Dallas, TX |
| Mauricio Delgado | CSO & Co-founder | Dallas, TX |
| Andrew Lurie | Director | Dallas, TX |
| Nick Dembla | Director | Dallas, TX |
| Tom Neuman | Director | Dallas, TX |

## Reg CF filing history (8)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2024-01-08](https://search.stillhousedata.com/formc/0001670254-24-000014) | C | $50K | $618K |
| [2023-12-27](https://search.stillhousedata.com/formc/0001493152-23-046199) | C-AR | — | — |
| [2022-09-09](https://search.stillhousedata.com/formc/0001493152-22-025455) | C-AR | — | — |
| [2021-07-27](https://search.stillhousedata.com/formc/0001801613-21-000003) | C-U | $25K | $1.1M |
| [2021-05-03](https://search.stillhousedata.com/formc/0001801613-21-000002) | C-AR | — | — |
| [2021-05-03](https://search.stillhousedata.com/formc/0001801613-21-000001) | C/A | $25K | $1.1M |
| [2020-06-16](https://search.stillhousedata.com/formc/0001801613-20-000001) | C | $25K | $1.1M |

## More

- [CIK 1801613 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1801613&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001801613-20-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
