# Tuttle Twins Show, LLC — Form C-AR (Regulation Crowdfunding)

Tuttle Twins Show, LLC of PROVO, UT filed a Form C-AR (Regulation Crowdfunding) with the SEC on 2023-05-01.

## Offering

- Filed: 2023-05-01
- Form: C-AR
- Accession: 0001826308-23-000001

## Issuer

- CIK: 0001826308
- Website: https://www.angel.com/signup/tuttle-twins
- Legal status: Limited Liability Company
- Organized in: UT
- Incorporated: 2020-04-03
- Address: 2601 N CANYON ROAD, PROVO, UT, 84604
- Employees: 3

## Financials (as filed)

- Total assets (most recent): $6.5M
- Cash (most recent): $1.7M
- Revenue (most recent): $12K
- Net income (most recent): $-683K
- Net income (prior): $-725K

## People (10)

| Name | Role | Location |
| --- | --- | --- |
| Benton Crane | Director | Provo, UT |
| Benton Crane | Executive Director | Provo, UT |
| Benton Crane | Manager and Executive Producer | Provo, UT |
| Daniel Harmon | Manager and President | Provo, UT |
| Daniel Harmon | President and Director | Provo, UT |
| Daniel Harmon | President/Showrunner | Provo, UT |
| Daniel Harmon | Showrunner/CEO | Provo, UT |
| Jonathon Vance | CMO | Provo, UT |
| Jonny Vance | Chief Marketing Officer | PROVO, UT |
| Trent Servoss | CFO | PROVO, UT |

## Reg CF filing history (11)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2026-04-30](https://search.stillhousedata.com/formc/0001826308-26-000001) | C-AR | — | — |
| [2025-04-30](https://search.stillhousedata.com/formc/0001960816-25-000003) | C-AR | — | — |
| [2024-04-30](https://search.stillhousedata.com/formc/0001826308-24-000001) | C-AR | — | — |
| [2022-05-02](https://search.stillhousedata.com/formc/0001826308-22-000002) | C-AR | — | — |
| [2022-02-22](https://search.stillhousedata.com/formc/0001826308-22-000001) | C-U | $500K | $1.1M |
| [2021-04-06](https://search.stillhousedata.com/formc/0001826308-21-000002) | C/A | $500K | $1.1M |
| [2021-04-06](https://search.stillhousedata.com/formc/0001826308-21-000001) | C | $500K | $1.1M |
| [2020-11-16](https://search.stillhousedata.com/formc/0001826308-20-000003) | C-U | $100K | $1.1M |
| [2020-09-30](https://search.stillhousedata.com/formc/0001826308-20-000002) | C/A | $100K | $1.1M |
| [2020-09-29](https://search.stillhousedata.com/formc/0001826308-20-000001) | C | $100K | $1.1M |

## More

- [CIK 1826308 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1826308&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001826308-23-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
