# Sazmining Inc. — Form C (Regulation Crowdfunding)

Sazmining Inc. of Bethesda, MD filed a Form C (Regulation Crowdfunding) with the SEC on 2025-08-07. Target raise $100K, up to $618K. Offered through Timestamp Portal LLC.

## Offering

- Filed: 2025-08-07
- Form: C
- Accession: 0001896518-25-000008
- Target amount: $100K
- Maximum amount: $618K
- Security type: Other
- Securities offered: 100,000
- Price: $1.0000
- Deadline: 2025-11-21
- Funding portal / intermediary: Timestamp Portal LLC
- Intermediary file number: 007-00456
- Intermediary CRD: 329474

## Issuer

- CIK: 0001896518
- Website: https://www.sazmining.com/
- Legal status: General Partnership
- Organized in: DE
- Incorporated: 2018-01-16
- Address: 9641 Eagle Ridge Drive, Bethesda, MD, 20817
- Employees: 1

## Financials (as filed)

- Total assets (most recent): $2.0M
- Cash (most recent): $399K
- Revenue (most recent): $8.7M
- Revenue (prior): $2.6M
- Net income (most recent): $214K
- Net income (prior): $-276K
- Short-term debt: $1.1M
- Long-term debt: $45K

## People (11)

| Name | Role | Location |
| --- | --- | --- |
| Andrew Szamosszegi | Owner and Board Member | Bethesda, MD |
| William Szamosszegi | CEO | Bethesda, MD |
| William Szamosszegi | CEO, Secretary | Bethesda, MD |
| Kent Halliburton | CEO | Bethesda, MD |
| Kent Halliburton | Co-Founder, CEO | Bethesda, MD |
| Kent Halliburton | President and COO | Bethesda, MD |
| Martin Patrick Hidalgo | CFO | Bethesda, MD |
| Martin Patrick Hidalgo | CFO, Treasurer | Bethesda, MD |
| Andrew Zoltan Szamosszegi | Board Member | Bethesda, MD |
| Kent Marshall Halliburton | President, Chief Operating Officer, and Board Member | Bethesda, MD |
| Willilam Szamosszegi | Founder, Owner, and Board Member | Bethesda, MD |

## Reg CF filing history (12)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2026-06-09](https://search.stillhousedata.com/formc/0001896518-26-000003) | C-AR | — | — |
| [2025-08-26](https://search.stillhousedata.com/formc/0001896518-25-000009) | C/A | $100K | $618K |
| [2025-07-24](https://search.stillhousedata.com/formc/0001896518-25-000007) | C-AR | — | — |
| [2025-07-24](https://search.stillhousedata.com/formc/0001896518-25-000005) | C-AR | — | — |
| [2023-09-05](https://search.stillhousedata.com/formc/0001665160-23-001718) | C-U | $15K | $1.2M |
| [2023-07-05](https://search.stillhousedata.com/formc/0001665160-23-001467) | C-U | $15K | $1.2M |
| [2023-04-27](https://search.stillhousedata.com/formc/0001665160-23-000950) | C-AR | — | — |
| [2023-04-27](https://search.stillhousedata.com/formc/0001665160-23-000927) | C/A | $15K | $1.2M |
| [2023-04-24](https://search.stillhousedata.com/formc/0001665160-23-000748) | C/A | $15K | $1.2M |
| [2023-04-11](https://search.stillhousedata.com/formc/0001665160-23-000575) | C/A | $15K | $1.2M |
| [2023-02-10](https://search.stillhousedata.com/formc/0001665160-23-000224) | C | $15K | $1.2M |

## More

- [CIK 1896518 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1896518&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001896518-25-000008.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
