# AIRSPACE EXPERIENCE TECHNOLOGIES, INC. — Form C-U (Regulation Crowdfunding)

AIRSPACE EXPERIENCE TECHNOLOGIES, INC. of DETROIT, MI filed a Form C-U (Regulation Crowdfunding) with the SEC on 2023-05-05. Target raise $25K, up to $618K. Offered through OpenDeal Portal LLC.

## Offering

- Filed: 2023-05-05
- Form: C-U
- Accession: 0001966323-23-000003
- Target amount: $25K
- Maximum amount: $618K
- Security type: Other
- Securities offered: 25,000
- Price: $1.0000
- Deadline: 2023-04-30
- Funding portal / intermediary: OpenDeal Portal LLC
- Intermediary file number: 007-00167
- Intermediary CRD: 283874

## Issuer

- CIK: 0001765330
- Website: https://www.iflyasx.com
- Legal status: Corporation
- Organized in: DE
- Incorporated: 2018-07-02
- Address: 11499 CONNER STREET, DETROIT, MI, 48213
- Employees: 6

## Financials (as filed)

- Total assets (most recent): $2.0M
- Cash (most recent): $554K
- Net income (most recent): $-1.4M
- Net income (prior): $-308K
- Short-term debt: $124K
- Long-term debt: $2.1M

## People (8)

| Name | Role | Location |
| --- | --- | --- |
| JON RIMANELLI | Chief Executive Officer | DETROIT, MI |
| JON RIMANELLI | Chief Operating Officer | DETROIT, MI |
| JON RIMANELLI | Director | DETROIT, MI |
| JON RIMANELLI | Principal executive officer, principal financial officer, principal accounting officer and director | DETROIT, MI |
| JON RIMANELLI | Principal executive officer, principal financial officer, principal accounting officer, and director | DETROIT, MI |
| JP Yorro | Director | Brooklyn, NY |
| Anita Sengupta | Director | DETROIT, MI |
| Anita Sengupta | Officer | DETROIT, MI |

## Reg CF filing history (10)

| Filed | Form | Target | Max |
| --- | --- | --- | --- |
| [2025-05-08](https://search.stillhousedata.com/formc/0001765330-25-000002) | C-TR | — | — |
| [2025-05-08](https://search.stillhousedata.com/formc/0001765330-25-000001) | C-AR | — | — |
| [2024-04-26](https://search.stillhousedata.com/formc/0001765330-24-000001) | C-AR | — | — |
| [2023-05-01](https://search.stillhousedata.com/formc/0001868109-23-000007) | C-AR | — | — |
| [2023-03-13](https://search.stillhousedata.com/formc/0001765330-23-000001) | C/A | $25K | $618K |
| [2022-12-19](https://search.stillhousedata.com/formc/0001765330-22-000004) | C | $25K | $618K |
| [2019-06-26](https://search.stillhousedata.com/formc/0001765330-19-000003) | C-U | $25K | $1.1M |
| [2019-04-26](https://search.stillhousedata.com/formc/0001765330-19-000002) | C/A | $25K | $1.1M |
| [2019-04-25](https://search.stillhousedata.com/formc/0001765330-19-000001) | C | $25K | $1.1M |

## More

- [CIK 1765330 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1765330&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formc/0001966323-23-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
