# PINNACLE WEST CAPITAL CORP — Form D/A

PINNACLE WEST CAPITAL CORP of PHOENIX, AZ, a company, filed a Form D amendment with the SEC on 2020-01-24. $75.1M was reported sold. Industry: Electric Utilities.

## Offering

- Filed: 2020-01-24
- Form: D/A
- Accession: 0000764622-20-000008
- Industry: Electric Utilities
- Exemptions: 06b
- Amount sold: $75.1M
- Minimum investment: $250K
- Date of first sale: 2001-05-01
- Security types: debt
- Revenue range: Over $100,000,000
- SEC file number: 021-76462-2L

## Issuer

- Name: PINNACLE WEST CAPITAL CORP
- CIK: 0000764622
- Entity type: Corporation
- Jurisdiction: ARIZONA
- Address: 400 NORTH FIFTH STREET, PHOENIX, AZ, 85004
- Phone: 602 250 1000

## Officers, directors & promoters (65)

_Showing 25 of 65 people._

| Name | Role | Location |
| --- | --- | --- |
| Lee R Nickloy | Executive Officer | Phoenix, AZ |
| Elizabeth A Blankenship | Executive Officer | Phoenix, AZ |
| Ronald L Butler, Jr. | Director | Phoenix, AZ |
| Glynis A Bryan | Director | Phoenix, AZ |
| Shirley A Baum | Executive Officer | Phoenix, AZ |
| Susan T Flanagan | Director | Phoenix, AZ |
| James E Trevathan, Jr. | Director | Phoenix, AZ |
| Christopher R Bauer | Executive Officer | Phoenix, AZ |
| Carol S Eicher | Director | Phoenix, AZ |
| Jose L Esparza | Executive Officer | Phoenix, AZ |
| Gonzalo A de la Melena, Jr. | Director | Phoenix, AZ |
| Theodore N Geisler | Director | Phoenix, AZ |
| Theodore N Geisler | Executive Officer | Phoenix, AZ |
| Andrew D Cooper | Executive Officer | Phoenix, AZ |
| William H Spence | Director | Phoenix, AZ |
| Kristine L Svinicki | Director | Phoenix, AZ |
| Adam C Heflin | Executive Officer | Phoenix, AZ |
| Jacob H Tetlow | Executive Officer | Phoenix, AZ |
| Bruce J Nordstrom | Director | Phoenix, AZ |
| James E Trevathan | Director | Phoenix, AZ |
| Paul J Mountain | Executive Officer | Phoenix, AZ |
| Gonzalo A de la Melena | Director | Phoenix, AZ |
| Jeffrey B Guldner | Director | Phoenix, AZ |
| Jeffrey B Guldner | Executive Officer | Phoenix, AZ |
| Robert E Smith | Executive Officer | Phoenix, AZ |

## Other filings by this issuer (27)

_Showing 15 of 27 filings._

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-12-15](https://search.stillhousedata.com/formd/0000764622-25-000091) | D/A | — | $75.3M |
| [2025-01-08](https://search.stillhousedata.com/formd/0000764622-25-000006) | D/A | — | $34.7M |
| [2024-01-05](https://search.stillhousedata.com/formd/0000764622-24-000001) | D/A | — | $83.2M |
| [2023-03-07](https://search.stillhousedata.com/formd/0000764622-23-000047) | D | — | $26.8M |
| [2023-03-07](https://search.stillhousedata.com/formd/0000764622-23-000048) | D/A | — | $26.8M |
| [2023-02-07](https://search.stillhousedata.com/formd/0000764622-23-000005) | D/A | — | $16.5M |
| [2022-07-01](https://search.stillhousedata.com/formd/0000764622-22-000059) | D/A | — | $25.0M |
| [2021-08-04](https://search.stillhousedata.com/formd/0000764622-21-000049) | D/A | — | $7.5M |
| [2021-03-22](https://search.stillhousedata.com/formd/0000764622-21-000020) | D | — | — |
| [2020-07-29](https://search.stillhousedata.com/formd/0000764622-20-000053) | D/A | — | $37.6M |
| [2020-03-06](https://search.stillhousedata.com/formd/0000764622-20-000025) | D/A | — | $76.0M |
| [2019-01-24](https://search.stillhousedata.com/formd/0000764622-19-000006) | D/A | — | $25.7M |
| [2018-11-16](https://search.stillhousedata.com/formd/0000764622-18-000076) | D/A | — | $69.0M |
| [2017-11-16](https://search.stillhousedata.com/formd/0000764622-17-000077) | D/A | — | — |
| [2016-11-18](https://search.stillhousedata.com/formd/0000764622-16-000149) | D/A | — | — |

## More

- [CIK 764622 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=764622&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000764622-20-000008.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
