# Enveric Biosciences, Inc. — Form D

Enveric Biosciences, Inc. of CAMBRIDGE, MA, a company, filed a Form D exempt-offering notice with the SEC on 2026-05-04. The offering totals $5.0M, of which $5.0M was reported sold. Industry: Biotechnology.

## Offering

- Filed: 2026-05-04
- Form: D
- Accession: 0000890821-26-000002
- Industry: Biotechnology
- Exemptions: 06b
- Total offering: $5.0M
- Amount sold: $5.0M
- Investors: 4
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-582801

## Issuer

- Name: Enveric Biosciences, Inc.
- CIK: 0000890821
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 245 FIRST STREET RIVERVIEW II 18TH FLOOR 18th Floor, CAMBRIDGE, MA, 02142
- Phone: (617) 444-8400

## Officers, directors & promoters (58)

_Showing 25 of 58 people._

| Name | Role | Location |
| --- | --- | --- |
| Kevin M. Coveney | Related Person | Cambridge, MA |
| Sheila DeWitt | Related Person | Cambridge, MA |
| George W. Kegler | Related Person | Cambridge, MA |
| Frank Pasqualone | Related Person | Cambridge, MA |
| Michael Schabacker | Related Person | Cambridge, MA |
| Joseph E. Tucker | Related Person | Cambridge, MA |
| Michael D. Webb | Related Person | Cambridge, MA |
| David Johnson | Director | Greenwood Village, CO |
| David Johnson | Executive Officer | Greenwood Village, CO |
| Sheila W DeWitt | Director | Cambridge, MA |
| George W Kegler | Director | Cambridge, MA |
| Kevin M Coveney | Executive Officer | Cambridge, MA |
| Marcus W Schabacker | Director | Cambridge, MA |
| Frank W Pasqualone | Director | Cambridge, MA |
| Michael D Webb | Director | Cambridge, MA |
| Joseph E Tucker | Director | Cambridge, MA |
| Joseph E Tucker | Executive Officer | Cambridge, MA |
| David Luci | Director | Jersey City, NJ |
| VIRAJ PATEL | Executive Officer | Seattle, WA |
| Dimitrios Angelis | Director | Denver, CO |
| Brent Kelton | Executive Officer | Austin, TX |
| Joseph Tucker | Director | Naples, FL |
| Joseph Tucker | Executive Officer | Naples, FL |
| Bob Dagher | Executive Officer | Naples, FL |
| Marcus Schabacker | Director | Naples, FL |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-02-11](https://search.stillhousedata.com/formd/0000890821-26-000001) | D | $1.5M | $1.5M |
| [2025-12-23](https://search.stillhousedata.com/formd/0000890821-25-000006) | D | $107K | $107K |
| [2025-10-03](https://search.stillhousedata.com/formd/0000890821-25-000004) | D | — | — |
| [2023-04-19](https://search.stillhousedata.com/formd/0001493152-23-012905) | D/A | $12.8M | $12.8M |
| [2022-08-05](https://search.stillhousedata.com/formd/0000890821-22-000001) | D | $8.6M | $8.6M |
| [2021-02-24](https://search.stillhousedata.com/formd/0001493152-21-004712) | D | $8.4M | — |
| [2021-01-20](https://search.stillhousedata.com/formd/0001493152-21-001407) | D | $8.2M | — |
| [2018-08-28](https://search.stillhousedata.com/formd/0000890821-18-000004) | D/A | $6.6M | $6.6M |
| [2018-08-02](https://search.stillhousedata.com/formd/0000890821-18-000003) | D | $6.0M | $6.0M |

## More

- [CIK 890821 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=890821&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000890821-26-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
