# DOUBLELINE SELECTIVE CREDIT FUND, A SERIES OF DOUBLELINE FUNDS TRUST — Form D

DOUBLELINE SELECTIVE CREDIT FUND, A SERIES OF DOUBLELINE FUNDS TRUST of TAMPA, FL, a pooled investment fund, filed a Form D exempt-offering notice with the SEC on 2014-08-13. $17.0M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2014-08-13
- Form: D
- Accession: 0000894189-14-003759
- Industry: Pooled Investment Fund
- Exemptions: 06b
- Amount sold: $17.0M
- Investors: 2
- Date of first sale: 2014-07-30
- Security types: fund interests
- SEC file number: 021-222866

## Issuer

- Name: DOUBLELINE SELECTIVE CREDIT FUND, A SERIES OF DOUBLELINE FUNDS TRUST
- CIK: 0001616524
- Entity type: Other
- Jurisdiction: DELAWARE
- Incorporated: 2014
- Address: C/O DOUBLELINE FUNDS, TAMPA, FL, 33602
- Phone: 813-791-7333

## Officers, directors & promoters (48)

_Showing 25 of 48 people._

| Name | Role | Location |
| --- | --- | --- |
| EARL LARISCY | Executive Officer | TAMPA, FL |
| EARL LARISCY | Related Person | TAMPA, FL |
| John Salter | Director | Everett, WA |
| John Salter | Related Person | Everett, WA |
| DAVID KENNEDY | Executive Officer | TAMPA, FL |
| DAVID KENNEDY | Related Person | TAMPA, FL |
| ADAM ROSSETTI | Executive Officer | TAMPA, FL |
| ADAM ROSSETTI | Related Person | TAMPA, FL |
| BRADY FEMLING | Executive Officer | TAMPA, FL |
| BRADY FEMLING | Related Person | TAMPA, FL |
| JEFFREY GUNDLACH | Director | TAMPA, FL |
| JEFFREY GUNDLACH | Related Person | TAMPA, FL |
| WINNIE HAN | Executive Officer | TAMPA, FL |
| WINNIE HAN | Related Person | TAMPA, FL |
| NEAL ZALVAN | Executive Officer | TAMPA, FL |
| NEAL ZALVAN | Related Person | TAMPA, FL |
| CRIS SANTA ANA | Executive Officer | TAMPA, FL |
| CRIS SANTA ANA | Related Person | TAMPA, FL |
| GHEORGHE ROTAR | Executive Officer | TAMPA, FL |
| GHEORGHE ROTAR | Related Person | TAMPA, FL |
| LISA CHEN | Executive Officer | TAMPA, FL |
| LISA CHEN | Related Person | TAMPA, FL |
| GRACE WALKER | Executive Officer | TAMPA, FL |
| GRACE WALKER | Related Person | TAMPA, FL |
| WILLIAM A ODELL | Director | TAMPA, FL |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-03-06](https://search.stillhousedata.com/formd/0001616524-26-000002) | D/A | — | $521.1M |
| [2025-03-05](https://search.stillhousedata.com/formd/0001616524-25-000001) | D/A | — | $521.1M |
| [2024-03-06](https://search.stillhousedata.com/formd/0001616524-24-000001) | D/A | — | $577.5M |
| [2023-04-18](https://search.stillhousedata.com/formd/0001616524-23-000005) | D/A | — | $598.5M |
| [2016-11-02](https://search.stillhousedata.com/formd/0001616524-16-000003) | D | — | $393.5M |
| [2016-01-15](https://search.stillhousedata.com/formd/0001616524-16-000002) | D | — | $268.1M |
| [2015-01-05](https://search.stillhousedata.com/formd/0001616524-15-000001) | D | — | $142.1M |

## More

- [CIK 1616524 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1616524&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000894189-14-003759.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
