# Big Jack Ultimate Holdings LP — Form D

Big Jack Ultimate Holdings LP of NEW YORK, NY, a company, filed a Form D exempt-offering notice with the SEC on 2015-07-01. The offering totals $425.3M, of which $425.3M was reported sold. Industry: Restaurants.

## Offering

- Filed: 2015-07-01
- Form: D
- Accession: 0000895345-15-000183
- Industry: Restaurants
- Exemptions: 06b
- Total offering: $425.3M
- Amount sold: $425.3M
- Investors: 14
- Date of first sale: 2015-06-18
- Security types: equity, debt
- Revenue range: Decline to Disclose
- SEC file number: 021-242886

## Issuer

- Name: Big Jack Ultimate Holdings LP
- CIK: 0001645625
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2015
- Address: 712 FIFTH AVENUE, 40TH FLOOR, NEW YORK, NY, 10019
- Phone: 212-582-2211

## Officers, directors & promoters (21)

| Name | Role | Location |
| --- | --- | --- |
| K. Todd Bartmess | Director | New York, NY |
| K. Todd Bartmess | Executive Officer | New York, NY |
| Matthew Ross | Director | New York, NY |
| Matthew Ross | Executive Officer | New York, NY |
| Gerald W Deitchle | Director | New York, NY |
| Benny Rutledge LaRussa, Jr. | Director | New York, NY |
| Ivan Peytchev | Director | Louisville, KY |
| Ivan Peytchev | Executive Officer | Louisville, KY |
| Julie W Cary | Director | New York, NY |
| Mark Rutledge Saltzgaber | Director | New York, NY |
| William M Lallatin | Executive Officer | New York, NY |
| Clifton Rutledge Rutledge | Executive Officer | New York, NY |
| Charles William Wentz | Executive Officer | New York, NY |
| Benny William LaRussa, Jr. | Director | New York, NY |
| Mark William Saltzgaber | Director | New York, NY |
| ANTHONY MUNK | Director | TORONTO, A6 |
| ANTHONY MUNK | Executive Officer | TORONTO, A6 |
| K. Todd Bartness | Director | New York, NY |
| K. Todd Bartness | Executive Officer | New York, NY |
| Charles T Mizerany | Director | New York, NY |
| Charles T Mizerany | Executive Officer | New York, NY |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2019-01-22](https://search.stillhousedata.com/formd/0000895345-19-000026) | D/A | — | $1.4M |
| [2018-05-03](https://search.stillhousedata.com/formd/0000895345-18-000131) | D/A | — | $1.3M |
| [2017-05-05](https://search.stillhousedata.com/formd/0000895345-17-000186) | D/A | — | $1.2M |
| [2016-05-09](https://search.stillhousedata.com/formd/0000895345-16-000479) | D | — | $31K |
| [2016-05-09](https://search.stillhousedata.com/formd/0000895345-16-000480) | D/A | — | $12.6M |
| [2015-07-20](https://search.stillhousedata.com/formd/0000895345-15-000204) | D | — | $680K |

## More

- [CIK 1645625 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1645625&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000895345-15-000183.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
