# Illuminated Holdings, Inc. — Form D

Illuminated Holdings, Inc. of Janesville, WI, a company, filed a Form D exempt-offering notice with the SEC on 2020-11-20. The offering totals $50.0M. Industry: Other.

## Offering

- Filed: 2020-11-20
- Form: D
- Accession: 0000897069-20-000455
- Industry: Other
- Exemptions: 06b
- Total offering: $50.0M
- Remaining: $50.0M
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-381107

## Issuer

- Name: Illuminated Holdings, Inc.
- CIK: 0001791801
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2019
- Address: 3400 Innovation Court, Janesville, WI, 53546
- Phone: (608) 210-1060

## Officers, directors & promoters (53)

_Showing 25 of 53 people._

| Name | Role | Location |
| --- | --- | --- |
| Brad A Wucherpfennig | Director | Janesville, WI |
| Thomas R Mackie | Director | Middleton, WI |
| Susan J Marks | Director | New York, NY |
| Christopher G Lee | Executive Officer | JANESVILLE, WI |
| Ray A Rothrock | Director | JANESVILLE, WI |
| Ross G Radel | Executive Officer | JANESVILLE, WI |
| Alma G Sorensen | Director | JANESVILLE, WI |
| Frederick A Robertson | Director | JANESVILLE, WI |
| Gregory R Piefer | Director | JANESVILLE, WI |
| Gregory R Piefer | Executive Officer | JANESVILLE, WI |
| Gordon H Gunnlaugsson | Director | JANESVILLE, WI |
| Derek G Kramer | Executive Officer | JANESVILLE, WI |
| Jiajia G Wu | Executive Officer | JANESVILLE, WI |
| Eric G Schutt | Executive Officer | JANESVILLE, WI |
| Benjamin G Pratt | Executive Officer | JANESVILLE, WI |
| David A Newberg | Director | JANESVILLE, WI |
| Paul D Ryan | Director | JANESVILLE, WI |
| Gregory D Smith | Director | Santa Clara, CA |
| Holli D Ladhani | Director | JANESVILLE, WI |
| Frederick D Robertson III | Director | JANESVILLE, WI |
| Eric Richard Schutt | Executive Officer | JANESVILLE, WI |
| Thomas Rockwell D Mackie | Director | JANESVILLE, WI |
| Ross D Radel | Executive Officer | JANESVILLE, WI |
| David D Newberg | Director | JANESVILLE, WI |
| Anton W Asmuth | Director | JANESVILLE, WI |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-04-22](https://search.stillhousedata.com/formd/0001791801-25-000002) | D/A | $125.0M | $122.5M |
| [2023-10-12](https://search.stillhousedata.com/formd/0001791801-23-000001) | D | $125.0M | $68.4M |
| [2022-09-15](https://search.stillhousedata.com/formd/0001791801-22-000001) | D | — | $3.3M |
| [2021-06-16](https://search.stillhousedata.com/formd/0000897069-21-000281) | D | $150.0M | $94.6M |
| [2021-04-29](https://search.stillhousedata.com/formd/0000897069-21-000193) | D | $131.7M | $131.7M |
| [2020-07-07](https://search.stillhousedata.com/formd/0000897069-20-000300) | D | $40.0M | — |
| [2020-05-22](https://search.stillhousedata.com/formd/0000897069-20-000246) | D | $40.0M | — |
| [2019-10-22](https://search.stillhousedata.com/formd/0000897069-19-000477) | D | $41.5M | — |

## More

- [CIK 1791801 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1791801&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000897069-20-000455.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
