# Indus Europe Fund, Ltd. — Form D/A

Indus Europe Fund, Ltd. of Grand Cayman, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2014-02-11. $542.0M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2014-02-11
- Form: D/A
- Accession: 0000902664-14-000691
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $542.0M
- Minimum investment: $50K
- Investors: 133
- Date of first sale: 2006-09-01
- Security types: equity, fund interests
- SEC file number: 021-127722

## Issuer

- Name: Indus Europe Fund, Ltd.
- CIK: 0001456622
- Entity type: Other
- Jurisdiction: E9
- Incorporated: 2006
- Address: c/o Goldman Sachs (Cayman) Trust, Ltd, Grand Cayman, E9, KY1-1103
- Phone: (345) 949-6770

## Officers, directors & promoters (11)

| Name | Role | Location |
| --- | --- | --- |
| Jared Sirota | Director | New York, NY |
| - Dennis Three Bridges Capital, LP | Promoter | New York, NY |
| Karla Dennis Bodden | Director | Grand Cayman, E9 |
| J. Dennis Hunter | Director | George Town, Grand Cayman, E9 |
| DAVID KATZ | Director | Dover, DE |
| J. Dennis Hunter | Director | Grand Cayman, E9 |
| James Shannon | Director | New York, NY |
| Keith O'Connor | Director | Summit, NJ |
| Mark Ahern | Director | New York, NY |
| James J Shannon | Director | Richmond, VA |
| Karla J Bodden | Director | Grand Cayman, E9 |

## Other filings by this issuer (17)

_Showing 15 of 17 filings._

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-12-11](https://search.stillhousedata.com/formd/0001456622-25-000003) | D/A | — | $593.8M |
| [2024-12-13](https://search.stillhousedata.com/formd/0001538760-24-000002) | D/A | — | $591.7M |
| [2023-12-15](https://search.stillhousedata.com/formd/0001377769-23-000002) | D/A | — | $582.7M |
| [2022-12-22](https://search.stillhousedata.com/formd/0001456622-22-000001) | D/A | — | $582.3M |
| [2021-12-22](https://search.stillhousedata.com/formd/0001456622-21-000001) | D/A | — | $581.3M |
| [2020-12-11](https://search.stillhousedata.com/formd/0001456622-20-000003) | D/A | — | $580.3M |
| [2019-12-13](https://search.stillhousedata.com/formd/0000902664-19-004593) | D/A | — | $578.3M |
| [2018-12-14](https://search.stillhousedata.com/formd/0000902664-18-004357) | D/A | — | $578.3M |
| [2018-02-09](https://search.stillhousedata.com/formd/0000902664-18-000787) | D/A | — | $577.4M |
| [2017-02-10](https://search.stillhousedata.com/formd/0000902664-17-000979) | D/A | — | $576.7M |
| [2016-02-11](https://search.stillhousedata.com/formd/0000902664-16-005478) | D/A | — | $576.2M |
| [2015-02-11](https://search.stillhousedata.com/formd/0000902664-15-000607) | D/A | — | $573.1M |
| [2013-02-11](https://search.stillhousedata.com/formd/0001140361-13-005600) | D/A | — | $493.6M |
| [2012-02-10](https://search.stillhousedata.com/formd/0001140361-12-007024) | D/A | — | $244.7M |
| [2011-03-07](https://search.stillhousedata.com/formd/0000919574-11-001972) | D/A | — | $219.6M |

## More

- [CIK 1456622 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1456622&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000902664-14-000691.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
