# Rubrum Fund — Form D

Rubrum Fund of GRAND CAYMAN, E9, a pooled investment fund, filed a Form D exempt-offering notice with the SEC on 2016-09-21. $97.1M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2016-09-21
- Form: D
- Accession: 0000902664-16-008184
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $97.1M
- Minimum investment: $1.0M
- Investors: 1
- Date of first sale: 2016-07-01
- Security types: fund interests
- SEC file number: 021-270997

## Issuer

- Name: Rubrum Fund
- CIK: 0001684977
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2015
- Address: C/O RUBRUM FUND UGLAND HOUSE, PO BOX 309, GRAND CAYMAN, E9, KY1-1104
- Phone: 44-207-440-2330

## Officers, directors & promoters (12)

| Name | Role | Location |
| --- | --- | --- |
| Ralph Woodford | Director | Grand Cayman, E9 |
| Ralph Woodford | Related Person | Grand Cayman, E9 |
| Adrian Waters | Director | Grand Cayman, E9 |
| Adrian Waters | Related Person | Grand Cayman, E9 |
| Andrew Galloway | Director | Grand Cayman, E9 |
| Rahul Moodgal | Director | London, X0 |
| Rahul Moodgal | Related Person | London, X0 |
| Tej Gujadhur | Director | Grand Cayman, E9 |
| Tej Gujadhur | Related Person | Grand Cayman, E9 |
| - Parvus Asset Management (Services) LLP | Promoter | London, X0 |
| - Parvus Asset Management Jersey Limited | Promoter | St. Helier, Y9 |
| - Parvus Asset Management Europe Limited | Promoter | London, X0 |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-04-17](https://search.stillhousedata.com/formd/0000902664-26-002039) | D/A | — | $680.9M |
| [2025-04-17](https://search.stillhousedata.com/formd/0000902664-25-001844) | D/A | — | $475.6M |
| [2024-09-23](https://search.stillhousedata.com/formd/0000902664-24-005589) | D/A | — | $376.4M |
| [2023-09-22](https://search.stillhousedata.com/formd/0000902664-23-004895) | D/A | — | $354.8M |
| [2022-09-22](https://search.stillhousedata.com/formd/0000902664-22-004333) | D/A | — | $419.5M |
| [2021-09-22](https://search.stillhousedata.com/formd/0000902664-21-004300) | D/A | — | $561.3M |
| [2020-09-22](https://search.stillhousedata.com/formd/0000902664-20-003392) | D/A | — | $425.9M |
| [2019-09-20](https://search.stillhousedata.com/formd/0000902664-19-003780) | D/A | — | $276.1M |
| [2018-09-21](https://search.stillhousedata.com/formd/0000902664-18-003510) | D/A | — | $225.7M |
| [2017-09-21](https://search.stillhousedata.com/formd/0000902664-17-003690) | D/A | — | $237.4M |

## More

- [CIK 1684977 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1684977&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000902664-16-008184.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
