# Incapture LP — Form D/A

Incapture LP of NEW YORK, NY, a company, filed a Form D amendment with the SEC on 2019-02-01. $50.6M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2019-02-01
- Form: D/A
- Accession: 0000902664-19-000526
- Industry: Other Technology
- Exemptions: 06b
- Amount sold: $50.6M
- Minimum investment: $15K
- Investors: 35
- Date of first sale: 2013-12-05
- Security types: equity, debt
- Revenue range: Decline to Disclose
- SEC file number: 021-210258

## Issuer

- Name: Incapture LP
- CIK: 0001597240
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2013
- Address: 477 MADISON AVENUE, NEW YORK, NY, 10022
- Phone: (212) 883-4300

## Officers, directors & promoters (6)

| Name | Role | Location |
| --- | --- | --- |
| Peter Knez | Executive Officer | San Francisco, CA |
| - Incapture GP LLC | Executive Officer | New York, NY |
| - Incapture GP LLC | Promoter | New York, NY |
| Robert Edward Diamond | Director | New York, NY |
| Brent Canada | Executive Officer | New York, NY |
| Janine Edward Guillot | Executive Officer | San Francisco, CA |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-01-15](https://search.stillhousedata.com/formd/0000902664-21-000244) | D/A | — | $50.6M |
| [2020-01-17](https://search.stillhousedata.com/formd/0000902664-20-000268) | D/A | — | $50.6M |
| [2018-08-14](https://search.stillhousedata.com/formd/0000902664-18-003122) | D/A | $6.4M | $6.4M |
| [2018-06-05](https://search.stillhousedata.com/formd/0000902664-18-002480) | D | $6.4M | $1.3M |
| [2018-01-19](https://search.stillhousedata.com/formd/0000902664-18-000294) | D/A | — | $50.6M |
| [2017-01-19](https://search.stillhousedata.com/formd/0000902664-17-000272) | D/A | — | $50.0M |
| [2016-01-19](https://search.stillhousedata.com/formd/0000902664-16-004862) | D/A | — | $47.5M |
| [2015-01-16](https://search.stillhousedata.com/formd/0000902664-15-000183) | D/A | — | $30.4M |
| [2014-01-16](https://search.stillhousedata.com/formd/0000902664-14-000204) | D | — | $10.0M |

## More

- [CIK 1597240 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1597240&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000902664-19-000526.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
