# Lazard US Small Cap Systematic Fund, L.P. — Form D/A

Lazard US Small Cap Systematic Fund, L.P. of NEW YORK, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2020-07-10. $11.1M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2020-07-10
- Form: D/A
- Accession: 0000902664-20-002634
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $11.1M
- Investors: 29
- Date of first sale: 2017-01-02
- Security types: fund interests
- SEC file number: 021-274659

## Issuer

- Name: Lazard US Small Cap Systematic Fund, L.P.
- CIK: 0001690292
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2015
- Address: 30 ROCKEFELLER PLAZA, NEW YORK, NY, 10112
- Phone: 212-632-6000

## Officers, directors & promoters (9)

| Name | Role | Location |
| --- | --- | --- |
| - Lazard US Systematic Small Cap Equity GP. LLC | Executive Officer | New York, NY |
| - Lazard Asset Management LLC | Promoter | New York, NY |
| - Lazard US Systematic Small Cap Equity GP, LLC | Executive Officer | New York, NY |
| Philip Summe | Executive Officer | Menlo Park, CA |
| - Lazard US Small Cap Systematic GP, LLC | Executive Officer | New York, NY |
| Baylight Capital, LLC Baylight Capital, LLC | Executive Officer | San Bruno, CA |
| Seavan Sternheim | Executive Officer | San Bruno, CA |
| Stefan Tang | Executive Officer | San Bruno, CA |
| Oren Shiran | Executive Officer | San Bruno, CA |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-07-03](https://search.stillhousedata.com/formd/0000902664-25-002899) | D/A | — | $11.1M |
| [2024-07-03](https://search.stillhousedata.com/formd/0000902664-24-004588) | D/A | — | $11.1M |
| [2023-07-07](https://search.stillhousedata.com/formd/0000902664-23-003877) | D/A | — | $11.1M |
| [2022-07-08](https://search.stillhousedata.com/formd/0000902664-22-003518) | D/A | — | $11.1M |
| [2021-07-09](https://search.stillhousedata.com/formd/0000902664-21-003405) | D/A | — | $11.1M |
| [2019-07-11](https://search.stillhousedata.com/formd/0000902664-19-002973) | D/A | — | $11.1M |
| [2018-03-29](https://search.stillhousedata.com/formd/0001690292-18-000002) | D/A | — | $8.6M |
| [2016-11-17](https://search.stillhousedata.com/formd/0001690292-16-000001) | D | — | $250K |
| [2016-11-17](https://search.stillhousedata.com/formd/0001690292-16-000002) | D/A | — | — |
| [2016-11-17](https://search.stillhousedata.com/formd/0001690292-16-000003) | D/A | — | — |

## More

- [CIK 1690292 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1690292&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000902664-20-002634.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
