# EDL Global Opportunities Fund LP — Form D/A

EDL Global Opportunities Fund LP of GRAND CAYMAN, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2020-09-14. $500K was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2020-09-14
- Form: D/A
- Accession: 0000902664-20-003299
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $500K
- Minimum investment: $100K
- Investors: 1
- Date of first sale: 2015-09-01
- Security types: fund interests
- SEC file number: 021-247673

## Issuer

- Name: EDL Global Opportunities Fund LP
- CIK: 0001653135
- Entity type: Limited Partnership
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2015
- Address: C/O EDL CAPITAL, GRAND CAYMAN, E9, KY1-1104
- Phone: 4402074297760

## Officers, directors & promoters (5)

| Name | Role | Location |
| --- | --- | --- |
| Peter Heaps | Director | Grand Cayman, E9 |
| YOLANDA BANKS MCCOY | Director | George Town, Grand Cayman, E9 |
| - EDL Capital AG | Promoter | Pfaffikon, V8 |
| - EDL Capital (GP) Ltd | Executive Officer | Grand Cayman, E9 |
| - EDL Capital (UK) Ltd | Promoter | London, X0 |

## Other filings by this issuer (11)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-09-16](https://search.stillhousedata.com/formd/0000902664-25-004082) | D/A | — | $285.6M |
| [2024-09-16](https://search.stillhousedata.com/formd/0000902664-24-005519) | D/A | — | $197.1M |
| [2023-09-15](https://search.stillhousedata.com/formd/0000902664-23-004775) | D/A | — | $197.1M |
| [2022-09-15](https://search.stillhousedata.com/formd/0000902664-22-004259) | D/A | — | $30.5M |
| [2021-09-14](https://search.stillhousedata.com/formd/0000902664-21-004197) | D/A | — | $30.5M |
| [2019-09-13](https://search.stillhousedata.com/formd/0000902664-19-003703) | D/A | — | $500K |
| [2018-09-14](https://search.stillhousedata.com/formd/0000902664-18-003431) | D/A | — | $500K |
| [2018-03-23](https://search.stillhousedata.com/formd/0000902664-18-001771) | D/A | — | $64.3M |
| [2017-09-15](https://search.stillhousedata.com/formd/0000902664-17-003632) | D/A | — | $500K |
| [2016-09-15](https://search.stillhousedata.com/formd/0000902664-16-008137) | D/A | — | $500K |
| [2015-09-15](https://search.stillhousedata.com/formd/0000902664-15-003647) | D | — | $500K |

## More

- [CIK 1653135 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1653135&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000902664-20-003299.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
