# Pelham Long/Short Small Cap Fund Ltd — Form D/A

Pelham Long/Short Small Cap Fund Ltd of HAMILTON, D0, a pooled investment fund, filed a Form D amendment with the SEC on 2021-02-12. $206.6M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2021-02-12
- Form: D/A
- Accession: 0000902664-21-001252
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $206.6M
- Investors: 44
- Date of first sale: 2015-03-01
- Security types: fund interests
- SEC file number: 021-240784

## Issuer

- Name: Pelham Long/Short Small Cap Fund Ltd
- CIK: 0001623386
- Entity type: Corporation
- Jurisdiction: BERMUDA
- Incorporated: 2014
- Address: CLARENDON HOUSE, HAMILTON, D0, HM11
- Phone: 441-299-4949

## Officers, directors & promoters (6)

| Name | Role | Location |
| --- | --- | --- |
| Ronan Daly | Director | Grand Cayman, E9 |
| Ross Turner | Director | Hamilton, D0 |
| Stephen Edmonds | Director | Hamilton, D0 |
| - Pelham Capital Ltd. | Promoter | London, X0 |
| Laurent Quirin | Director | Hamilton, D0 |
| Hadyn Cunningham | Director | Hamilton, D0 |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2024-02-09](https://search.stillhousedata.com/formd/0000902664-24-001312) | D/A | — | $222.1M |
| [2023-02-10](https://search.stillhousedata.com/formd/0000902664-23-001433) | D/A | — | $222.1M |
| [2022-02-11](https://search.stillhousedata.com/formd/0000902664-22-001493) | D/A | — | $221.8M |
| [2020-02-14](https://search.stillhousedata.com/formd/0000902664-20-001080) | D/A | — | $176.0M |
| [2019-02-15](https://search.stillhousedata.com/formd/0000902664-19-001177) | D/A | — | $152.5M |
| [2018-02-16](https://search.stillhousedata.com/formd/0000902664-18-001199) | D/A | — | $137.1M |
| [2017-02-17](https://search.stillhousedata.com/formd/0000902664-17-001263) | D/A | — | $98.7M |
| [2016-02-19](https://search.stillhousedata.com/formd/0000902664-16-005976) | D/A | — | $21.4M |
| [2015-05-29](https://search.stillhousedata.com/formd/0000902664-15-002696) | D | — | $10.5M |

## More

- [CIK 1623386 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1623386&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000902664-21-001252.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
