# TCIM Fund LP — Form D/A

TCIM Fund LP of NEW YORK, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2023-06-16. $129.1M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2023-06-16
- Form: D/A
- Accession: 0000902664-23-003626
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $129.1M
- Investors: 34
- Date of first sale: 2018-06-19
- Security types: equity, fund interests
- SEC file number: 021-316734

## Issuer

- Name: TCIM Fund LP
- CIK: 0001742460
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2017
- Address: 450 WEST 14TH STREET Suite 2220, NEW YORK, NY, 10014
- Phone: 212-524-7333

## Officers, directors & promoters (6)

| Name | Role | Location |
| --- | --- | --- |
| Benjamin Pass | Executive Officer | New York, NY |
| Benjamin Pass | Related Person | New York, NY |
| -- TCIM GP LLC | Executive Officer | New York, NY |
| -- TOMS Capital Investment Management LP | Promoter | New York, NY |
| - TOMS Capital Investment Management LP | Promoter | New York, NY |
| - TCIM GP LLC | Executive Officer | New York, NY |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-07-23](https://search.stillhousedata.com/formd/0000902664-26-003208) | D/A | — | $185.4M |
| [2025-07-23](https://search.stillhousedata.com/formd/0000902664-25-003125) | D/A | — | $159.7M |
| [2024-07-23](https://search.stillhousedata.com/formd/0000902664-24-004820) | D/A | — | $152.2M |
| [2024-06-14](https://search.stillhousedata.com/formd/0000902664-24-004284) | D/A | — | $152.2M |
| [2022-07-08](https://search.stillhousedata.com/formd/0000902664-22-003513) | D/A | — | $132.3M |
| [2021-07-09](https://search.stillhousedata.com/formd/0000902664-21-003403) | D/A | — | $58.2M |
| [2020-07-10](https://search.stillhousedata.com/formd/0000902664-20-002632) | D/A | — | $41.6M |
| [2019-07-12](https://search.stillhousedata.com/formd/0000902664-19-003001) | D/A | — | $4.5M |
| [2018-07-12](https://search.stillhousedata.com/formd/0000902664-18-002809) | D | — | $1.0M |

## More

- [CIK 1742460 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1742460&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000902664-23-003626.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
