# Prusik Umbrella UCITS Fund plc — Form D/A

Prusik Umbrella UCITS Fund plc of DUBLIN, L2, a pooled investment fund, filed a Form D amendment with the SEC on 2024-07-12. Industry: Pooled Investment Fund.

## Offering

- Filed: 2024-07-12
- Form: D/A
- Accession: 0000902664-24-004675
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Date of first sale: 2011-08-26
- Security types: fund interests
- SEC file number: 021-181263

## Issuer

- Name: Prusik Umbrella UCITS Fund plc
- CIK: 0001553614
- Entity type: Other
- Jurisdiction: IRELAND
- Incorporated: 2010
- Address: 33 SIR JOHN ROGERSON'S QUAY 31 St. George Street, DUBLIN, L2, 2
- Phone: 353-1-4367-200

## Officers, directors & promoters (11)

| Name | Role | Location |
| --- | --- | --- |
| David Hammond | Director | George Town, Grand Cayman, E9 |
| David Hammond | Related Person | George Town, Grand Cayman, E9 |
| - Prusik Investment Management LLP | Promoter | London, X0 |
| Anthony Morris | Director | Dublin, L2 |
| Anthony Morris | Related Person | Dublin, L2 |
| Thomas Naughton | Director | Dublin, L2 |
| Thomas Naughton | Related Person | Dublin, L2 |
| Richard Hays | Director | Dublin, L2 |
| Heather Manners | Director | Dublin, L2 |
| Tony Morris | Director | Dublin, L2 |
| Jennifer Richards | Related Person | Dublin, L2 |

## Other filings by this issuer (14)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-07-10](https://search.stillhousedata.com/formd/0000902664-26-003071) | D/A | — | — |
| [2025-07-11](https://search.stillhousedata.com/formd/0000902664-25-002967) | D/A | — | — |
| [2023-07-13](https://search.stillhousedata.com/formd/0000902664-23-003934) | D/A | — | — |
| [2022-07-13](https://search.stillhousedata.com/formd/0000902664-22-003589) | D/A | — | — |
| [2021-07-13](https://search.stillhousedata.com/formd/0000902664-21-003485) | D/A | — | — |
| [2020-07-13](https://search.stillhousedata.com/formd/0000902664-20-002650) | D/A | — | — |
| [2019-07-12](https://search.stillhousedata.com/formd/0000902664-19-002993) | D/A | — | — |
| [2018-07-13](https://search.stillhousedata.com/formd/0000902664-18-002813) | D/A | — | — |
| [2017-07-14](https://search.stillhousedata.com/formd/0000902664-17-002908) | D/A | — | — |
| [2016-07-15](https://search.stillhousedata.com/formd/0000902664-16-007617) | D/A | — | — |
| [2015-07-16](https://search.stillhousedata.com/formd/0000902664-15-003089) | D/A | — | — |
| [2014-07-16](https://search.stillhousedata.com/formd/0000902664-14-003164) | D/A | — | $3.3M |
| [2013-07-16](https://search.stillhousedata.com/formd/0000902664-13-002639) | D/A | — | — |
| [2012-07-16](https://search.stillhousedata.com/formd/0001140361-12-033173) | D | — | $3.3M |

## More

- [CIK 1553614 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1553614&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000902664-24-004675.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
