# Naya Coldwater Fund Ltd — Form D/A

Naya Coldwater Fund Ltd of GRAND CAYMAN, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2026-04-07. $697.2M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2026-04-07
- Form: D/A
- Accession: 0000902664-26-001898
- Industry: Pooled Investment Fund
- Exemptions: 06b,3C,3C.7
- Amount sold: $697.2M
- Minimum investment: $100K
- Investors: 17
- Security types: fund interests
- SEC file number: 021-337019

## Issuer

- Name: Naya Coldwater Fund Ltd
- CIK: 0001773154
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2019
- Address: C/O NAYA COLDWATER FUND LTD UGLAND HOUSE, PO BOX 309, GRAND CAYMAN, E9, KY1-1104
- Phone: 44-207-5355-176

## Officers, directors & promoters (10)

| Name | Role | Location |
| --- | --- | --- |
| Patrick Agemian | Related Person | Grand Cayman, E9 |
| Hartej Jagdev | Related Person | Grand Cayman, E9 |
| Andrew Linford | Related Person | Grand Cayman, E9 |
| - Naya Capital Management Limited | Related Person | Grand Cayman, E9 |
| - Naya Capital Management UK Ltd | Related Person | London, X0 |
| Patrick Agemian | Director | Grand Cayman, E9 |
| Andrew Linford | Director | Grand Cayman, E9 |
| Hartej Jagdev | Director | Grand Cayman, E9 |
| - Naya Capital Management UK Ltd | Promoter | London, X0 |
| - Naya Capital Management Limited | Promoter | Grand Cayman, E9 |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-04-04](https://search.stillhousedata.com/formd/0000902664-25-001671) | D/A | — | $521.2M |
| [2024-04-05](https://search.stillhousedata.com/formd/0000902664-24-002766) | D/A | — | $521.2M |
| [2023-04-07](https://search.stillhousedata.com/formd/0000902664-23-002525) | D/A | — | $50.0M |
| [2022-04-08](https://search.stillhousedata.com/formd/0000902664-22-002461) | D/A | — | $50.0M |
| [2021-04-09](https://search.stillhousedata.com/formd/0000902664-21-002236) | D/A | — | $50.0M |
| [2020-04-10](https://search.stillhousedata.com/formd/0000902664-20-001783) | D/A | — | $50.0M |
| [2019-04-11](https://search.stillhousedata.com/formd/0000902664-19-001871) | D | — | $50.0M |

## More

- [CIK 1773154 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1773154&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000902664-26-001898.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
