# NTHDEGREE TECHNOLOGIES WORLDWIDE INC — Form D

NTHDEGREE TECHNOLOGIES WORLDWIDE INC of TEMPE, AZ, a company, filed a Form D exempt-offering notice with the SEC on 2013-09-03. The offering totals $3.0M, of which $2.6M was reported sold. Industry: Manufacturing.

## Offering

- Filed: 2013-09-03
- Form: D
- Accession: 0000905729-13-000201
- Industry: Manufacturing
- Exemptions: 06
- Total offering: $3.0M
- Amount sold: $2.6M
- Remaining: $425K
- Minimum investment: $25K
- Investors: 9
- Date of first sale: 2013-08-21
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-202206

## Issuer

- Name: NTHDEGREE TECHNOLOGIES WORLDWIDE INC
- CIK: 0001432338
- Entity type: Corporation
- Jurisdiction: DE
- Incorporated: 2006
- Address: 1320 W AUTO DRIVE, TEMPE, AZ, 85284
- Phone: 480-374-7600

## Officers, directors & promoters (29)

_Showing 25 of 29 people._

| Name | Role | Location |
| --- | --- | --- |
| Peter Simons | Director | New York, NY |
| James R Bridges | Director | Waltham, MA |
| Neil O Shotton | Director | Tempe, AZ |
| Neil O Shotton | Executive Officer | Tempe, AZ |
| Larry A Waldrep | Director | Tempe, AZ |
| Trevor C St. Baker | Director | Tempe, AZ |
| Tammie Woolgar | Executive Officer | Tempe, AZ |
| Bruce A Margulis | Director | Tempe, AZ |
| Joseph S McCarty | Director | Tempe, AZ |
| Jeffrey S Serkes | Director | Tempe, AZ |
| Joseph A Nathan | Director | Tempe, AZ |
| Joseph A Nathan | Executive Officer | Tempe, AZ |
| Peter J Simons | Director | Tempe, AZ |
| Joseph Nathan | Director | Norman, OK |
| Everett McGinley | Director | Burlington, VT |
| Joseph McCarty | Director | Tempe, AZ |
| Bruce Margulis | Director | Tempe, AZ |
| Neil Shotton | Director | Tempe, AZ |
| Neil Shotton | Executive Officer | Tempe, AZ |
| James Bridges | Director | Waltham, MA |
| James J Jahnke | Director | Tempe, AZ |
| James J Bridges | Director | Tempe, AZ |
| Neil Schotton | Director | Tempe, AZ |
| Neil Schotton | Executive Officer | Tempe, AZ |
| Christopher W Lole | Director | Tempe, AZ |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2016-03-24](https://search.stillhousedata.com/formd/0000905729-16-000496) | D | $6.0M | $2.1M |
| [2015-04-23](https://search.stillhousedata.com/formd/0000905729-15-000149) | D/A | $4.8M | $2.6M |
| [2013-12-04](https://search.stillhousedata.com/formd/0000905729-13-000265) | D | $4.8M | $1.2M |
| [2013-08-14](https://search.stillhousedata.com/formd/0000905729-13-000187) | D | $3.0M | $3.0M |
| [2012-04-27](https://search.stillhousedata.com/formd/0000905729-12-000085) | D | $13.0M | $11.2M |
| [2011-09-21](https://search.stillhousedata.com/formd/0000905729-11-000287) | D | $2.2M | $2.2M |
| [2011-08-15](https://search.stillhousedata.com/formd/0000905729-11-000263) | D | $4.2M | $2.0M |
| [2009-12-08](https://search.stillhousedata.com/formd/0000905729-09-000277) | D/A | — | $22.2M |
| [2009-07-02](https://search.stillhousedata.com/formd/0000905729-09-000206) | D/A | — | $17.0M |
| [2009-02-11](https://search.stillhousedata.com/formd/0000905729-09-000031) | D | — | $150K |

## More

- [CIK 1432338 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1432338&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000905729-13-000201.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
