# Ucore Rare Metals Inc. — Form D/A

Ucore Rare Metals Inc. of BEDFORD, A5, a company, filed a Form D amendment with the SEC on 2026-07-02. The offering totals $3.2M, of which $1.9M was reported sold. Industry: Other.

## Offering

- Filed: 2026-07-02
- Form: D/A
- Accession: 0000912282-26-000906
- Industry: Other
- Exemptions: 06b
- Total offering: $3.2M
- Amount sold: $1.9M
- Remaining: $1.4M
- Investors: 3
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-550720

## Issuer

- Name: Ucore Rare Metals Inc.
- CIK: 0001495651
- Entity type: Corporation
- Jurisdiction: ALBERTA, CANADA
- Incorporated: 2006
- Address: 210 WATERFRONT DRIVE, SUITE 106 16th Floor, BEDFORD, A5, B4A 0H3
- Phone: 902-482-5214

## Officers, directors & promoters (36)

_Showing 25 of 36 people._

| Name | Role | Location |
| --- | --- | --- |
| Amira Abouali | Related Person | BEDFORD, A5 |
| Geoff Clarke | Related Person | BEDFORD, A5 |
| Jarda Dostal | Related Person | BEDFORD, A5 |
| Randy Johnson | Related Person | BEDFORD, A5 |
| Peter Manuel | Related Person | BEDFORD, A5 |
| Steven Meister | Related Person | BEDFORD, A5 |
| Patrick Ryan | Related Person | Chicago, IL |
| Mike Schrider | Related Person | BEDFORD, A5 |
| Patrick Ryan | Director | Chicago, IL |
| Patrick Ryan | Executive Officer | Chicago, IL |
| Randy Johnson | Director | BEDFORD, A5 |
| Steven Meister | Director | BEDFORD, A5 |
| Mike Schrider | Executive Officer | BEDFORD, A5 |
| Peter Manuel | Executive Officer | BEDFORD, A5 |
| Jarda Dostal | Director | BEDFORD, A5 |
| Geoff Clarke | Director | BEDFORD, A5 |
| Amira Abouali | Director | BEDFORD, A5 |
| Jarda Dostal, Dr. | Director | Bedford, A5 |
| Amira V Abouali | Director | Bedford, A5 |
| Dr. Jarda Dostal | Director | Bedford, A5 |
| JOS DE SMEDT | Director | CALGARY, A0 |
| James McKenzie | Director | Bend, OR |
| James McKenzie | Executive Officer | Bend, OR |
| Pat Ryan | Director | Bedford, A5 |
| Pat Ryan | Executive Officer | Bedford, A5 |

## Other filings by this issuer (11)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-07-03](https://search.stillhousedata.com/formd/0000912282-25-000741) | D | $3.2M | $1.9M |
| [2025-02-14](https://search.stillhousedata.com/formd/0001062993-25-002508) | D | $3.4M | $1.5M |
| [2024-11-27](https://search.stillhousedata.com/formd/0001062993-24-019726) | D | $2.2M | $1.2M |
| [2023-08-21](https://search.stillhousedata.com/formd/0001062993-23-016900) | D | $246K | $152K |
| [2023-01-03](https://search.stillhousedata.com/formd/0001062993-23-000027) | D | $4.1M | $1.2M |
| [2021-02-12](https://search.stillhousedata.com/formd/0001062993-21-001297) | D | $58K | $33K |
| [2019-12-05](https://search.stillhousedata.com/formd/0001062993-19-004673) | D | $1.2M | $1.2M |
| [2015-06-09](https://search.stillhousedata.com/formd/0001495651-15-000001) | D | $5.0M | $4.0M |
| [2014-04-23](https://search.stillhousedata.com/formd/0001140361-14-017300) | D | $4.7M | $2.0M |
| [2013-05-24](https://search.stillhousedata.com/formd/0001495651-13-000001) | D | $8.1M | $1.2M |
| [2010-06-30](https://search.stillhousedata.com/formd/0001495651-10-000001) | D | $2.7M | $15K |

## More

- [CIK 1495651 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1495651&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000912282-26-000906.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
