# LibreMax OC Offshore Fund, Ltd. — Form D/A

LibreMax OC Offshore Fund, Ltd. of GRAND CAYMAN, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2016-10-21. $491.3M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2016-10-21
- Form: D/A
- Accession: 0000919574-16-015923
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $491.3M
- Minimum investment: $100K
- Investors: 31
- Date of first sale: 2010-10-01
- Security types: equity, fund interests
- SEC file number: 021-150002

## Issuer

- Name: LibreMax OC Offshore Fund, Ltd.
- CIK: 0001504803
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2010
- Address: C/O MAPLES CORPORATE SERVICES LIMITED, GRAND CAYMAN, E9, KY1-1104
- Phone: 345-949-8066

## Officers, directors & promoters (14)

| Name | Role | Location |
| --- | --- | --- |
| Joshua Barlow | Director | Newport Beach, CA |
| Joshua Barlow | Related Person | Newport Beach, CA |
| Greg Lippmann | Director | New York, NY |
| Greg Lippmann | Related Person | New York, NY |
| Carlos Ferreira | Director | Irvine, CA |
| Michael Levin | Director | Newport Center, CA |
| Michael Levin | Related Person | Newport Center, CA |
| -- LibreMax Capital, LLC | Executive Officer | New York, NY |
| -- LibreMax Capital, LLC | Promoter | New York, NY |
| -- LibreMax Capital, LLC | Related Person | New York, NY |
| KEVIN WILLIAMS | Director | Irvine, CA |
| Fred Brettschneider | Director | New York, NY |
| Fred Brettschneider | Executive Officer | New York, NY |
| James Rankin | Director | Irvine, CA |

## Other filings by this issuer (17)

_Showing 15 of 17 filings._

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-02-13](https://search.stillhousedata.com/formd/0000902664-26-000967) | D/A | — | $668.6M |
| [2025-02-14](https://search.stillhousedata.com/formd/0000902664-25-000973) | D/A | — | $659.5M |
| [2024-02-16](https://search.stillhousedata.com/formd/0000902664-24-001798) | D/A | — | $659.5M |
| [2023-02-17](https://search.stillhousedata.com/formd/0000902664-23-001902) | D/A | — | $659.5M |
| [2022-02-18](https://search.stillhousedata.com/formd/0000902664-22-001865) | D/A | — | $659.5M |
| [2021-02-19](https://search.stillhousedata.com/formd/0000902664-21-001502) | D/A | — | $659.5M |
| [2020-02-21](https://search.stillhousedata.com/formd/0000902664-20-001271) | D/A | — | $644.0M |
| [2019-02-22](https://search.stillhousedata.com/formd/0000902664-19-001270) | D/A | — | $631.2M |
| [2018-02-23](https://search.stillhousedata.com/formd/0000919574-18-002025) | D/A | — | $539.1M |
| [2017-02-24](https://search.stillhousedata.com/formd/0000919574-17-002284) | D/A | — | $491.4M |
| [2016-10-21](https://search.stillhousedata.com/formd/0000919574-16-015921) | D/A | — | $491.3M |
| [2015-10-23](https://search.stillhousedata.com/formd/0000919574-15-007473) | D/A | — | $440.8M |
| [2014-10-23](https://search.stillhousedata.com/formd/0000919574-14-005886) | D/A | — | $394.5M |
| [2013-10-25](https://search.stillhousedata.com/formd/0000919574-13-006008) | D/A | — | $304.6M |
| [2012-10-26](https://search.stillhousedata.com/formd/0000919574-12-005812) | D/A | — | $258.3M |

## More

- [CIK 1504803 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1504803&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000919574-16-015923.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
