# Pura Vida Offshore Fund One, Ltd — Form D/A

Pura Vida Offshore Fund One, Ltd of GEORGE TOWN, GRAND CAYMAN, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2017-03-16. $35.2M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2017-03-16
- Form: D/A
- Accession: 0000919574-17-002808
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $35.2M
- Minimum investment: $100K
- Investors: 13
- Date of first sale: 2012-10-01
- Security types: equity, fund interests
- SEC file number: 021-236545

## Issuer

- Name: Pura Vida Offshore Fund One, Ltd
- CIK: 0001637529
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2012
- Address: C/O WALKERS CORP. LTD, GEORGE TOWN, GRAND CAYMAN, E9, KY1-9008
- Phone: 646-757-2184

## Officers, directors & promoters (5)

| Name | Role | Location |
| --- | --- | --- |
| -- Pura Vida Investments, LLC | Promoter | New York, NY |
| Vijayabalan Murugesu | Director | Grand Cayman, E9 |
| Martin Laidlaw | Director | Grand Cayman, E9 |
| Philip Hughes | Director | Grand Cayman, E9 |
| -- Pura Vida Investments, LLC | Executive Officer | New York, NY |

## Other filings by this issuer (11)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2024-11-27](https://search.stillhousedata.com/formd/0000919574-24-006903) | D/A | — | $46.8M |
| [2023-12-01](https://search.stillhousedata.com/formd/0000919574-23-006608) | D/A | — | $46.8M |
| [2023-06-21](https://search.stillhousedata.com/formd/0000919574-23-003791) | D/A | — | $46.8M |
| [2022-06-21](https://search.stillhousedata.com/formd/0000919574-22-003927) | D/A | — | $46.8M |
| [2021-06-21](https://search.stillhousedata.com/formd/0000919574-21-004173) | D/A | — | $46.4M |
| [2020-06-18](https://search.stillhousedata.com/formd/0000919574-20-004176) | D/A | — | $43.5M |
| [2019-06-18](https://search.stillhousedata.com/formd/0000919574-19-004204) | D/A | — | $43.5M |
| [2019-03-18](https://search.stillhousedata.com/formd/0000919574-19-002462) | D/A | — | $43.2M |
| [2018-03-16](https://search.stillhousedata.com/formd/0000919574-18-002532) | D/A | — | $38.8M |
| [2016-03-17](https://search.stillhousedata.com/formd/0000919574-16-011933) | D/A | — | $31.2M |
| [2015-03-24](https://search.stillhousedata.com/formd/0000919574-15-003128) | D | — | $29.6M |

## More

- [CIK 1637529 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1637529&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000919574-17-002808.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
