# Sunriver Fund Ltd. — Form D/A

Sunriver Fund Ltd. of GRAND CAYMAN, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2018-04-25. $1.0M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2018-04-25
- Form: D/A
- Accession: 0000919574-18-003161
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $1.0M
- Minimum investment: $100K
- Investors: 1
- Date of first sale: 2016-03-31
- Security types: equity, fund interests
- SEC file number: 021-262009

## Issuer

- Name: Sunriver Fund Ltd.
- CIK: 0001672350
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2015
- Address: INTERTRUST CORP SERVICES (CAYMAN) LTD 190 ELGIN AVENUE, GEORGE TOWN, GRAND CAYMAN, E9, KY1-9007
- Phone: 203-900-3900

## Officers, directors & promoters (8)

| Name | Role | Location |
| --- | --- | --- |
| Gregory Bennett | Related Person | George Town, Grand Cayman, E9 |
| John Ackerley | Related Person | Grand Cayman, E9 |
| -- Sunriver Management LLC | Executive Officer | Greenwich, CT |
| -- Sunriver Management LLC | Promoter | Greenwich, CT |
| Randolph Willett Cook | Director | Stamford, CT |
| Randolph Willett Cook | Related Person | Stamford, CT |
| John Willett Ackerley | Director | Grand Cayman, E9 |
| Gregory Willett Bennett | Director | Grand Cayman, E9 |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-04-17](https://search.stillhousedata.com/formd/0000919574-26-002278) | D/A | — | $274.0M |
| [2025-04-18](https://search.stillhousedata.com/formd/0000919574-25-002521) | D/A | — | $274.0M |
| [2024-04-18](https://search.stillhousedata.com/formd/0000919574-24-002589) | D/A | — | $269.0M |
| [2023-04-19](https://search.stillhousedata.com/formd/0000919574-23-002623) | D/A | — | $159.0M |
| [2022-04-19](https://search.stillhousedata.com/formd/0000919574-22-002791) | D/A | — | $30.5M |
| [2021-04-23](https://search.stillhousedata.com/formd/0000919574-21-003082) | D/A | — | $21.0M |
| [2020-04-24](https://search.stillhousedata.com/formd/0000919574-20-003009) | D/A | — | $21.0M |
| [2019-04-25](https://search.stillhousedata.com/formd/0000919574-19-003025) | D/A | — | $1.0M |
| [2017-04-25](https://search.stillhousedata.com/formd/0000919574-17-003584) | D/A | — | $1.0M |
| [2016-04-26](https://search.stillhousedata.com/formd/0000919574-16-012620) | D | — | $1.0M |

## More

- [CIK 1672350 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1672350&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000919574-18-003161.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
