# BLUEMAR OFFSHORE FUND, LTD. — Form D/A

BLUEMAR OFFSHORE FUND, LTD. of CAMANA BAY, GRAND CAYMAN, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2019-10-03. $6.2M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2019-10-03
- Form: D/A
- Accession: 0000919574-19-006201
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $6.2M
- Minimum investment: $100K
- Investors: 6
- Date of first sale: 2011-10-01
- Security types: equity, fund interests
- SEC file number: 021-185571

## Issuer

- Name: BLUEMAR OFFSHORE FUND, LTD.
- CIK: 0001560354
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2011
- Address: C/O OGIER GLOBAL (CAYMAN) LIMITED, CAMANA BAY, GRAND CAYMAN, E9, KY1-9009
- Phone: 345-943-7665

## Officers, directors & promoters (15)

| Name | Role | Location |
| --- | --- | --- |
| Matt Auriemma | Director | Grand Cayman, E9 |
| Kevin Phillip | Director | CAMANA BAY, E9 |
| Julie O'Hara | Director | GRAND CAYMAN, E9 |
| -- BlueMar Capital Management, LLC | Executive Officer | Miami, FL |
| -- BlueMar Capital Management, LLC | Promoter | Miami, FL |
| David Rodriguez-Fraile | Director | Miami, FL |
| Julie -- O'Hara | Director | Grand Cayman, E9 |
| -- -- BlueMar Capital Management, LLC | Executive Officer | Miami, FL |
| -- -- BlueMar Capital Management, LLC | Promoter | Miami, FL |
| David -- Rodriguez-Fraile | Director | Miami, FL |
| David -- Rodriguez-Fraile | Executive Officer | Miami, FL |
| Matt -- Auriemma | Director | Grand Cayman, E9 |
| David Bree | Director | Grand Cayman, E9 |
| Kevin A Phillip | Director | Grand Cayman, E9 |
| David -- Bree | Director | Grand Cayman, E9 |

## Other filings by this issuer (14)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-09-26](https://search.stillhousedata.com/formd/0000919574-25-005871) | D/A | — | $11.0M |
| [2024-09-27](https://search.stillhousedata.com/formd/0000919574-24-005641) | D/A | — | $11.0M |
| [2023-09-29](https://search.stillhousedata.com/formd/0000919574-23-005421) | D/A | — | $11.0M |
| [2022-09-29](https://search.stillhousedata.com/formd/0000919574-22-005698) | D/A | — | $11.0M |
| [2021-10-01](https://search.stillhousedata.com/formd/0000919574-21-006043) | D/A | — | $132.3M |
| [2020-10-02](https://search.stillhousedata.com/formd/0000919574-20-006113) | D/A | — | $6.2M |
| [2018-10-03](https://search.stillhousedata.com/formd/0000919574-18-006440) | D/A | — | $1.7M |
| [2017-10-04](https://search.stillhousedata.com/formd/0000919574-17-007082) | D/A | — | $1.7M |
| [2016-10-20](https://search.stillhousedata.com/formd/0000919574-16-015920) | D/A | — | $1.7M |
| [2015-10-20](https://search.stillhousedata.com/formd/0000919574-15-007442) | D/A | — | $5.2M |
| [2014-10-22](https://search.stillhousedata.com/formd/0000919574-14-005854) | D/A | — | $4.5M |
| [2014-10-14](https://search.stillhousedata.com/formd/0000919574-14-005727) | D/A | — | $4.5M |
| [2013-10-15](https://search.stillhousedata.com/formd/0000919574-13-005888) | D/A | — | $2.3M |
| [2012-10-15](https://search.stillhousedata.com/formd/0000919574-12-005692) | D | — | $200K |

## More

- [CIK 1560354 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1560354&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000919574-19-006201.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
