# SanlamAllianz Africa Equity Fund, Ltd. — Form D/A

SanlamAllianz Africa Equity Fund, Ltd. of GEORGE TOWN, GRAND CAYMAN, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2022-10-07. $5.5M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2022-10-07
- Form: D/A
- Accession: 0000919574-22-005827
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $5.5M
- Minimum investment: $5.0M
- Investors: 2
- Date of first sale: 2013-12-01
- Security types: equity, fund interests
- SEC file number: 021-208062

## Issuer

- Name: SanlamAllianz Africa Equity Fund, Ltd.
- CIK: 0001594227
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2008
- Address: C/O INTERTRUST (CAYMAN), GEORGE TOWN, GRAND CAYMAN, E9, KY1-9005
- Phone: 345-814-8066

## Officers, directors & promoters (10)

| Name | Role | Location |
| --- | --- | --- |
| Gregory J Stitt | Director | New York, NY |
| Nigel J Suliaman | Director | Cape Town, T3 |
| -- J Heartwood Funds, LLC | Executive Officer | New York, NY |
| Jonathan D Stichbury | Director | Nairobi, M3 |
| -- A Centre Asset Management, LLC | Executive Officer | New York, NY |
| Nigel A Suliaman | Director | Cape Town, T3 |
| James A Abate | Director | New York, NY |
| Andre A Roux | Director | New York, NY |
| Anik D Sen | Director | New York, NY |
| Robin D Thorn | Director | New York, NY |

## Other filings by this issuer (12)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-10-01](https://search.stillhousedata.com/formd/0000919574-25-005913) | D/A | — | $5.5M |
| [2024-10-01](https://search.stillhousedata.com/formd/0000919574-24-005693) | D/A | — | $5.5M |
| [2023-10-06](https://search.stillhousedata.com/formd/0000919574-23-005487) | D/A | — | $5.5M |
| [2021-10-07](https://search.stillhousedata.com/formd/0000919574-21-006148) | D/A | — | $5.5M |
| [2020-10-07](https://search.stillhousedata.com/formd/0000919574-20-006208) | D/A | — | $5.5M |
| [2019-10-07](https://search.stillhousedata.com/formd/0000919574-19-006255) | D/A | — | $5.5M |
| [2018-10-05](https://search.stillhousedata.com/formd/0000919574-18-006506) | D/A | — | $5.5M |
| [2017-10-05](https://search.stillhousedata.com/formd/0000919574-17-007104) | D/A | — | $5.5M |
| [2016-10-05](https://search.stillhousedata.com/formd/0001594227-16-000002) | D/A | — | $58.6M |
| [2015-10-05](https://search.stillhousedata.com/formd/0001594227-15-000001) | D/A | — | $53.6M |
| [2014-10-03](https://search.stillhousedata.com/formd/0001594227-14-000001) | D/A | — | $6.0M |
| [2013-12-16](https://search.stillhousedata.com/formd/0001594227-13-000001) | D | — | $2.5M |

## More

- [CIK 1594227 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1594227&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000919574-22-005827.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
