# Lightwave Logic, Inc. — Form D

Lightwave Logic, Inc. of NEWARK, DE, a company, filed a Form D exempt-offering notice with the SEC on 2009-06-12. The offering totals $500K. Industry: Other Technology.

## Offering

- Filed: 2009-06-12
- Form: D
- Accession: 0000943440-09-000366
- Industry: Other Technology
- Exemptions: 06, 46
- Total offering: $500K
- Remaining: $500K
- Minimum investment: $10K
- Security types: equity
- Revenue range: No Revenues
- SEC file number: 021-76667

## Issuer

- Name: Lightwave Logic, Inc.
- CIK: 0001325964
- Entity type: Corporation
- Jurisdiction: NEVADA
- Address: 121 CONTINENTAL DRIVE, NEWARK, DE, 19713
- Phone: (302) 356-2717

## Officers, directors & promoters (40)

_Showing 25 of 40 people._

| Name | Role | Location |
| --- | --- | --- |
| Philips W Smith | Director | Scottsdale, AZ |
| Joseph A Miller | Director | Tuscaloosa, AL |
| Andrew J Ashton | Director | Longmont, CO |
| Andrew J Ashton | Executive Officer | Longmont, CO |
| Siraj Nour El-Ahmadi | Director | Longmont, CO |
| George Nour Lauro | Director | Longmont, CO |
| Ronald A Bucchi | Director | Longmont, CO |
| Thomas E Zelibor | Director | Longmont, CO |
| Thomas E Zelibor | Executive Officer | Longmont, CO |
| James S Marcelli | Director | Longmont, CO |
| James S Marcelli | Executive Officer | Longmont, CO |
| William C Pickett, III | Director | Longmont, CO |
| Michael Nour Lebby | Director | Longmont, CO |
| Thomas P Smith | Director | Scottsdale, AZ |
| George L Lauro | Director | Longmont, CO |
| Ross F Fasick | Director | Newark, DE |
| David F Eaton | Executive Officer | Newark, DE |
| Frederick J Goetz, Jr. | Executive Officer | Newark, DE |
| Philips S Smith | Director | NEWARK, DE |
| David S Eaton | Executive Officer | NEWARK, DE |
| Mary S Goetz | Promoter | NEWARK, DE |
| Frederick S Goetz, Jr. | Director | NEWARK, DE |
| Frederick S Goetz, Jr. | Executive Officer | NEWARK, DE |
| Frederick S Goetz, Jr. | Promoter | NEWARK, DE |
| Frederick S Goetz | Promoter | NEWARK, DE |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2015-12-15](https://search.stillhousedata.com/formd/0001553350-15-001353) | D | $3.0M | $2.0M |
| [2015-06-02](https://search.stillhousedata.com/formd/0001553350-15-000574) | D | $2.0M | $1.6M |
| [2014-06-24](https://search.stillhousedata.com/formd/0001553350-14-000678) | D | $3.0M | $1.5M |
| [2011-09-23](https://search.stillhousedata.com/formd/0000943440-11-000574) | D | $1.0M | $725K |
| [2010-12-10](https://search.stillhousedata.com/formd/0000943440-10-000687) | D/A | $1.5M | $1.5M |
| [2010-08-04](https://search.stillhousedata.com/formd/0000943440-10-000463) | D | $1.5M | — |
| [2009-06-30](https://search.stillhousedata.com/formd/0000943440-09-000379) | D/A | $900K | $855K |

## More

- [CIK 1325964 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1325964&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000943440-09-000366.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
