# DSM ALL WORLD GROWTH TRUST — Form D/A

DSM ALL WORLD GROWTH TRUST of PALM BEACH GARDENS, FL, a pooled investment fund, filed a Form D amendment with the SEC on 2021-09-14. $140.9M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2021-09-14
- Form: D/A
- Accession: 0000943663-21-000147
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $140.9M
- Minimum investment: $100K
- Investors: 30
- Date of first sale: 2010-10-01
- Security types: fund interests
- SEC file number: 021-148391

## Issuer

- Name: DSM ALL WORLD GROWTH TRUST
- CIK: 0001502521
- Entity type: Business Trust
- Jurisdiction: DELAWARE
- Incorporated: 2010
- Address: 7111 FAIRWAY DRIVE, PALM BEACH GARDENS, FL, 33418
- Phone: 561-618-4000

## Officers, directors & promoters (5)

| Name | Role | Location |
| --- | --- | --- |
| n/a na The Northern Trust Company | Promoter | Chicago, IL |
| n/a na DSM Capital Partners LLC | Promoter | Palm Beach Gardens, FL |
| Daniel na Strickberger | Executive Officer | Palm Beach Gardens, FL |
| Stephen E Memishian | Executive Officer | Palm Beach Gardens, FL |
| Daniel E Strickberger | Executive Officer | Palm Beach Gardens, FL |

## Other filings by this issuer (17)

_Showing 15 of 17 filings._

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-09-09](https://search.stillhousedata.com/formd/0000943663-25-000246) | D/A | — | $68.0M |
| [2024-09-19](https://search.stillhousedata.com/formd/0000943663-24-000233) | D/A | — | $72.0M |
| [2023-09-08](https://search.stillhousedata.com/formd/0000943663-23-000122) | D/A | — | $62.4M |
| [2022-09-21](https://search.stillhousedata.com/formd/0000943663-22-000134) | D/A | — | $59.0M |
| [2020-09-11](https://search.stillhousedata.com/formd/0000943663-20-000220) | D/A | — | $155.2M |
| [2019-09-13](https://search.stillhousedata.com/formd/0000943663-19-000173) | D/A | — | $82.0M |
| [2018-09-14](https://search.stillhousedata.com/formd/0000943663-18-000181) | D/A | — | $68.6M |
| [2017-09-14](https://search.stillhousedata.com/formd/0000943663-17-000202) | D/A | — | $65.5M |
| [2017-09-14](https://search.stillhousedata.com/formd/0000943663-17-000201) | D/A | — | $58.9M |
| [2016-09-16](https://search.stillhousedata.com/formd/0000943663-16-000471) | D/A | — | $33.5M |
| [2015-09-17](https://search.stillhousedata.com/formd/0000943663-15-000197) | D/A | — | $15.5M |
| [2014-09-23](https://search.stillhousedata.com/formd/0000943663-14-000152) | D/A | — | $15.5M |
| [2013-10-11](https://search.stillhousedata.com/formd/0000943663-13-000194) | D/A | — | $14.2M |
| [2012-10-12](https://search.stillhousedata.com/formd/0001502521-12-000003) | D/A | — | $14.2M |
| [2011-09-30](https://search.stillhousedata.com/formd/0001502521-11-000003) | D/A | — | $14.2M |

## More

- [CIK 1502521 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1502521&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000943663-21-000147.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
