# New Generation Turnaround Fund (Delaware) LP — Form D/A

New Generation Turnaround Fund (Delaware) LP of MANCHESTER, MA, a pooled investment fund, filed a Form D amendment with the SEC on 2016-01-07. $406.4M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2016-01-07
- Form: D/A
- Accession: 0000945621-16-000344
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $406.4M
- Minimum investment: $1.0M
- Investors: 128
- Date of first sale: 2013-01-01
- Security types: equity, fund interests
- SEC file number: 021-189802

## Issuer

- Name: New Generation Turnaround Fund (Delaware) LP
- CIK: 0001565329
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2012
- Address: 13 ELM STREET, SUITE 2, MANCHESTER, MA, 01944
- Phone: 978-704-6200

## Officers, directors & promoters (30)

_Showing 25 of 30 people._

| Name | Role | Location |
| --- | --- | --- |
| Carl E Owens | Executive Officer | Charlottesville, VA |
| Michael Weiner | Director | BRANFORD, CT |
| Michael Weiner | Executive Officer | BRANFORD, CT |
| Darren Baily Beals | Director | Manchester, MA |
| Darren Baily Beals | Executive Officer | Manchester, MA |
| George Putnam III | Director | Manchester, MA |
| George Putnam III | Executive Officer | Manchester, MA |
| N/A New Generation Advisors, LLC | Executive Officer | Manchester, MA |
| N/A New Generation Advisors, LLC | Promoter | Manchester, MA |
| Mark Baily Koontz | Executive Officer | Charlottesville, VA |
| Colin Baily Page | Executive Officer | Charlottesville, VA |
| Gustavo Baily Resendiz | Executive Officer | Manchester, MA |
| Steven Baily Kovacs | Executive Officer | Charlottesville, VA |
| Frederick Baily Dent, III | Director | Manchester, MA |
| Frederick Baily Dent, III | Executive Officer | Manchester, MA |
| Darren Daan Beals | Director | Manchester, MA |
| Darren Daan Beals | Executive Officer | Manchester, MA |
| Steven Daan Kovacs | Executive Officer | Charlottesville, VA |
| Gustavo Daan Resendiz | Executive Officer | Manchester, MA |
| Colin Daan Page | Executive Officer | Charlottesville, VA |
| Mark Daan Koontz | Executive Officer | Charlottesville, VA |
| Johan Daan Goedkoop | Executive Officer | Manchester, MA |
| Michael Michael Weiner | Executive Officer | Charlottesville, VA |
| Daan Michael Goedkoop | Executive Officer | Manchester, MA |
| Baily Michael Dent | Executive Officer | Manchester, MA |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2020-12-31](https://search.stillhousedata.com/formd/0000945621-20-000372) | D/A | — | $524.2M |
| [2020-01-03](https://search.stillhousedata.com/formd/0000945621-20-000001) | D/A | — | $511.0M |
| [2019-01-04](https://search.stillhousedata.com/formd/0000945621-19-000004) | D/A | — | $503.8M |
| [2018-01-05](https://search.stillhousedata.com/formd/0000945621-18-000005) | D/A | — | $494.9M |
| [2017-01-06](https://search.stillhousedata.com/formd/0000945621-17-000003) | D/A | — | $468.8M |
| [2015-01-07](https://search.stillhousedata.com/formd/0000945621-15-000004) | D/A | — | $401.2M |
| [2014-01-07](https://search.stillhousedata.com/formd/0000945621-14-000003) | D/A | — | $302.8M |
| [2013-01-09](https://search.stillhousedata.com/formd/0000945621-13-000006) | D | — | $257.7M |

## More

- [CIK 1565329 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1565329&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000945621-16-000344.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
