# Ashbridge Transformational Secondaries Fund II (Parallel II), SCSp — Form D

Ashbridge Transformational Secondaries Fund II (Parallel II), SCSp of WEST CONSHOHOCKEN, PA, a pooled investment fund, filed a Form D exempt-offering notice with the SEC on 2020-03-03. The offering totals $3.5B. Industry: Pooled Investment Fund.

## Offering

- Filed: 2020-03-03
- Form: D
- Accession: 0000950103-20-004222
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Total offering: $3.5B
- Remaining: $3.5B
- Security types: equity, fund interests
- SEC file number: 021-361828

## Issuer

- Name: Ashbridge Transformational Secondaries Fund II (Parallel II), SCSp
- CIK: 0001804542
- Entity type: Limited Partnership
- Jurisdiction: LUXEMBOURG
- Incorporated: 2020
- Address: 100 FRONT STREET, WEST CONSHOHOCKEN, PA, 19428-2881
- Phone: (610) 940-5000

## Officers, directors & promoters (14)

| Name | Role | Location |
| --- | --- | --- |
| - AIP Opportunistic Secondaries II SLP | Executive Officer | West Conshohocken, PA |
| - AIP Opportunistic Secondaries II SLP | Promoter | West Conshohocken, PA |
| Stephane Lachance | Director | Grand Cayman, E9 |
| Daniel Wieder | Executive Officer | West Conshohocken, PA |
| Nash Waterman | Executive Officer | West Conshohocken, PA |
| Michelle McDonald | Director | Luxembourg, N4 |
| John Wolak | Executive Officer | West Conshohocken, PA |
| - AIP Opportunistic Secondaries II SLP LP | Executive Officer | West Conshohocken, PA |
| - AIP Opportunistic Secondaries II SLP LP | Promoter | West Conshohocken, PA |
| - ATS Fund II Lux GP S.ar.l | Executive Officer | Senningerberg, N4 |
| - ATS Fund II Lux GP S.ar.l | Promoter | Senningerberg, N4 |
| - MSIM Fund Management (Ireland) Limited | Executive Officer | Dublin, L2 |
| - MSIM Fund Management (Ireland) Limited | Promoter | Dublin, L2 |
| Paul Gerald Brogan | Director | Senningerberg, N4 |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2022-05-06](https://search.stillhousedata.com/formd/0000950103-22-008059) | D/A | $3.5B | $2.2B |
| [2022-02-09](https://search.stillhousedata.com/formd/0000950103-22-002276) | D/A | $3.5B | $2.0B |
| [2021-06-25](https://search.stillhousedata.com/formd/0000950103-21-009387) | D/A | $3.5B | $1.4B |
| [2020-06-25](https://search.stillhousedata.com/formd/0000950103-20-012363) | D/A | $3.5B | — |
| [2020-05-28](https://search.stillhousedata.com/formd/0000950103-20-010312) | D/A | $3.5B | — |

## More

- [CIK 1804542 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1804542&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000950103-20-004222.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
