# Avenue Strategic Opportunities Fund, L.P. — Form D/A

Avenue Strategic Opportunities Fund, L.P. of NEW YORK, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2025-09-22. $167.7M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2025-09-22
- Form: D/A
- Accession: 0000950103-25-011946
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $167.7M
- Minimum investment: $10K
- Investors: 17
- Date of first sale: 2016-10-20
- Security types: equity, fund interests
- SEC file number: 021-273283

## Issuer

- Name: Avenue Strategic Opportunities Fund, L.P.
- CIK: 0001688173
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2016
- Address: 11 WEST 42ND STREET, NEW YORK, NY, 10036
- Phone: 212-878-3500

## Officers, directors & promoters (4)

| Name | Role | Location |
| --- | --- | --- |
| - Avenue Capital Management II, L.P. | Executive Officer | NEW YORK, NY |
| - Avenue Strategic Opportunities Fund GenPar, LLC | Executive Officer | NEW YORK, NY |
| Sonia Gardner | Executive Officer | NEW YORK, NY |
| Marc Lasry | Executive Officer | NEW YORK, NY |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2024-09-24](https://search.stillhousedata.com/formd/0000950103-24-013893) | D/A | — | $167.7M |
| [2023-09-25](https://search.stillhousedata.com/formd/0000950103-23-013958) | D/A | — | $167.7M |
| [2022-09-27](https://search.stillhousedata.com/formd/0000950103-22-016486) | D/A | — | $167.7M |
| [2021-10-01](https://search.stillhousedata.com/formd/0000950103-21-015165) | D/A | — | $167.7M |
| [2020-10-07](https://search.stillhousedata.com/formd/0000950103-20-019791) | D/A | — | $155.7M |
| [2019-10-15](https://search.stillhousedata.com/formd/0000950103-19-013855) | D/A | — | $155.7M |
| [2018-10-16](https://search.stillhousedata.com/formd/0000950103-18-012045) | D/A | — | $50.0M |
| [2017-10-25](https://search.stillhousedata.com/formd/0000950103-17-010229) | D/A | — | $50.0M |
| [2016-10-27](https://search.stillhousedata.com/formd/0000950103-16-017327) | D | — | $25.0M |

## More

- [CIK 1688173 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1688173&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000950103-25-011946.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
