# Galera Therapeutics, Inc. — Form D

Galera Therapeutics, Inc. of MALVERN, PA, a company, filed a Form D exempt-offering notice with the SEC on 2025-01-14. The offering totals $2.9M, of which $2.9M was reported sold. Industry: Pharmaceuticals.

## Offering

- Filed: 2025-01-14
- Form: D
- Accession: 0000950123-25-000263
- Industry: Pharmaceuticals
- Exemptions: 06b
- Total offering: $2.9M
- Amount sold: $2.9M
- Investors: 8
- Date of first sale: 2024-12-30
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-535076

## Issuer

- Name: Galera Therapeutics, Inc.
- CIK: 0001563577
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2012
- Address: 45 Liberty Boulevard, MALVERN, PA, 19355
- Phone: 610-725-1500

## Officers, directors & promoters (34)

_Showing 25 of 34 people._

| Name | Role | Location |
| --- | --- | --- |
| Lawrence Mel Alleva | Director | Malvern, PA |
| Nancy T Chang | Director | Malvern, PA |
| Michael R Friedman | Director | Malvern, PA |
| Kevin R Lokay | Director | Malvern, PA |
| J. Mel Sorensen | Director | Malvern, PA |
| J. Mel Sorensen | Executive Officer | Malvern, PA |
| Joel Mel Sussman | Executive Officer | Malvern, PA |
| Robert A Beardsley | Director | Grand Rapids, MI |
| Robert A Beardsley | Executive Officer | Grand Rapids, MI |
| Robert Beardsley | Director | St. Louis, MO |
| Robert Beardsley | Executive Officer | St. Louis, MO |
| Michal A Silverberg | Director | Malvern, PA |
| Thomas A Dyrberg | Director | Malvern, PA |
| Stephen T Ross | Executive Officer | Malvern, PA |
| Arthur T Fratamico | Executive Officer | Malvern, PA |
| Joel A Sussman | Executive Officer | Malvern, PA |
| Dennis P Riley | Executive Officer | Malvern, PA |
| Jon T Holmlund | Executive Officer | Malvern, PA |
| Michael A Powell | Director | Malvern, PA |
| Campbell A Murray | Director | Malvern, PA |
| Frank A Torti | Director | Menlo Park, CA |
| Robert J Calcaterra | Director | St. Louis, MO |
| James T Barrett | Director | Malvern, PA |
| Frank T Torti | Director | Malvern, PA |
| Campbell T Murray | Director | Malvern, PA |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-01-13](https://search.stillhousedata.com/formd/0000950123-25-000248) | D | $2.7M | $2.7M |
| [2018-09-17](https://search.stillhousedata.com/formd/0000950138-18-000520) | D | $70.2M | $70.2M |
| [2016-11-28](https://search.stillhousedata.com/formd/0000950138-16-001481) | D | $15.0M | $15.0M |
| [2015-10-14](https://search.stillhousedata.com/formd/0000950138-15-000666) | D | $37.1M | $37.1M |
| [2014-08-06](https://search.stillhousedata.com/formd/0000950138-14-000577) | D | $9.5M | $4.7M |
| [2012-12-10](https://search.stillhousedata.com/formd/0000950138-12-000579) | D | $11.0M | $11.0M |

## More

- [CIK 1563577 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1563577&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000950123-25-000263.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
