# BLACKSTONE / GSO GLOBAL DYNAMIC CREDIT USD FEEDER FUND (IRELAND) — Form D/A

BLACKSTONE / GSO GLOBAL DYNAMIC CREDIT USD FEEDER FUND (IRELAND) of NEW YORK, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2018-04-10. $370.9M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2018-04-10
- Form: D/A
- Accession: 0000950142-18-000880
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $370.9M
- Minimum investment: $100K
- Investors: 5
- Date of first sale: 2014-04-01
- Security types: equity, fund interests
- SEC file number: 021-214588

## Issuer

- Name: BLACKSTONE / GSO GLOBAL DYNAMIC CREDIT USD FEEDER FUND (IRELAND)
- CIK: 0001603995
- Entity type: Other
- Jurisdiction: IRELAND
- Incorporated: 2014
- Address: BLACKSTONE / GSO DEBT FUNDS MGMT EUR II 345 PARK AVE, 31ST FLOOR, NEW YORK, NY, 10154
- Phone: 212-503-2100

## Officers, directors & promoters (29)

_Showing 25 of 29 people._

| Name | Role | Location |
| --- | --- | --- |
| Vijay - Bharadia | Director | Dublin, L2 |
| - - Blackstone/GSO Debt Funds Mgmt Europe II Ltd | Executive Officer | Dublin, L2 |
| Thomas Iannarone | Director | Dublin, L2 |
| Thomas Iannarone | Related Person | Dublin, L2 |
| Desmond Quigley | Director | Dublin, L2 |
| Desmond Quigley | Related Person | Dublin, L2 |
| Samantha - McConnell | Director | Dublin, L2 |
| Kimberly - Percy | Director | Dublin, L2 |
| Desmond - Quigley | Director | Dublin, L2 |
| - - Blackstone Ireland Fund Management Limited | Executive Officer | Dublin, L2 |
| Alex - Leonard | Director | Dublin, L2 |
| Thomas - Iannarone | Director | Dublin, L2 |
| Daniel Smith | Director | Nashua, NH |
| Vijay Bharadia | Director | London, X0 |
| Kimberly Percy | Director | London, X0 |
| Alex Leonard | Director | Dublin, L2 |
| Alex Leonard | Executive Officer | Dublin, L2 |
| Alex Leonard | Related Person | Dublin, L2 |
| Samantha McConnell | Director | Dublin, L2 |
| - Blackstone Ireland Fund Management Limited | Executive Officer | Dublin, L2 |
| - - Blackstone / GSO Debt Funds Management Europe II Limited | Executive Officer | Dublin, L2 |
| Fiona O'Connor | Related Person | Dublin, L2 |
| Fiona - O'Connor | Director | Dublin, L2 |
| - Blackstone/GSO Debt Funds Mgmt Europe II Ltd | Executive Officer | Dublin, L2 |
| Alan Kerr | Director | Dublin, L2 |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2022-04-11](https://search.stillhousedata.com/formd/0000950142-22-001374) | D/A | — | $427.8M |
| [2021-04-12](https://search.stillhousedata.com/formd/0000950142-21-001260) | D/A | — | $427.8M |
| [2020-04-10](https://search.stillhousedata.com/formd/0000950142-20-001090) | D/A | — | $420.9M |
| [2019-04-10](https://search.stillhousedata.com/formd/0000950142-19-000776) | D/A | — | $420.9M |
| [2017-04-10](https://search.stillhousedata.com/formd/0000950142-17-000766) | D/A | — | $318.2M |
| [2016-04-08](https://search.stillhousedata.com/formd/0000950142-16-003496) | D/A | — | $318.2M |
| [2015-07-30](https://search.stillhousedata.com/formd/0000950142-15-001806) | D/A | — | $318.0M |
| [2014-07-30](https://search.stillhousedata.com/formd/0000950142-14-001657) | D/A | — | $175.0M |
| [2014-03-31](https://search.stillhousedata.com/formd/0000950142-14-000761) | D | — | — |

## More

- [CIK 1603995 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1603995&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0000950142-18-000880.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
