# NightFood Holdings, Inc. — Form D

NightFood Holdings, Inc. of TARRYTOWN, NY, a company, filed a Form D exempt-offering notice with the SEC on 2021-12-17. The offering totals $1.1M, of which $1.1M was reported sold. Industry: Other.

## Offering

- Filed: 2021-12-17
- Form: D
- Accession: 0001009448-21-000002
- Industry: Other
- Exemptions: 06b
- Total offering: $1.1M
- Amount sold: $1.1M
- Investors: 2
- Date of first sale: 2021-12-10
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-425690

## Issuer

- Name: NightFood Holdings, Inc.
- CIK: 0001593001
- Entity type: Corporation
- Jurisdiction: NEVADA
- Incorporated: 2013
- Address: 520 WHITE PLAINS ROAD, TARRYTOWN, NY, 10591
- Phone: 888-888-6444

## Officers, directors & promoters (6)

| Name | Role | Location |
| --- | --- | --- |
| Nisa Amoils | Director | Tarrytown, NY |
| Sean Folkson | Director | Tarrytown, NY |
| Thanuja Hamilton | Director | Tarrytown, NY |
| Thomas Morse | Director | Tarrytown, NY |
| Sean Folkson | Executive Officer | Tarrytown, NY |
| Peter Leighton | Executive Officer | Vancouver, A1 |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-04-29](https://search.stillhousedata.com/formd/0001213900-21-023531) | D | $4.5M | $4.5M |
| [2016-02-10](https://search.stillhousedata.com/formd/0001593001-16-000007) | D/A | $75K | $75K |
| [2015-12-03](https://search.stillhousedata.com/formd/0001593001-15-000006) | D | $600K | $15K |
| [2015-11-17](https://search.stillhousedata.com/formd/0001593001-15-000005) | D | $60K | $60K |
| [2015-11-05](https://search.stillhousedata.com/formd/0001593001-15-000004) | D | $100K | $100K |
| [2015-10-05](https://search.stillhousedata.com/formd/0001593001-15-000003) | D | $100K | $94K |
| [2015-03-25](https://search.stillhousedata.com/formd/0001593001-15-000002) | D | $150K | $127K |
| [2014-11-07](https://search.stillhousedata.com/formd/0001593001-14-000003) | D | $200K | $190K |
| [2014-11-04](https://search.stillhousedata.com/formd/0001593001-14-000002) | D | $100K | $77K |
| [2014-01-09](https://search.stillhousedata.com/formd/0001593001-14-000001) | D | $10K | $10K |

## More

- [CIK 1593001 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1593001&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001009448-21-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
