# HAVENS INTERNATIONAL INVESTORS, LTD — Form D/A

HAVENS INTERNATIONAL INVESTORS, LTD of PEMBROKE, D0, a pooled investment fund, filed a Form D amendment with the SEC on 2013-08-13. $114.8M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2013-08-13
- Form: D/A
- Accession: 0001013594-13-000446
- Industry: Pooled Investment Fund
- Exemptions: 06, 3C, 3C.1
- Amount sold: $114.8M
- Minimum investment: $100K
- Investors: 53
- Date of first sale: 2001-01-16
- Security types: equity, fund interests
- SEC file number: 021-128155

## Issuer

- Name: HAVENS INTERNATIONAL INVESTORS, LTD
- CIK: 0001458830
- Entity type: Corporation
- Jurisdiction: BERMUDA
- Address: C/O BUTTERFIELD FUND SERVICES (BERMUDA), PEMBROKE, D0, HM08
- Phone: (441) 299-3954

## Officers, directors & promoters (10)

| Name | Role | Location |
| --- | --- | --- |
| CLARENDON HUGH MASTERS | Director | HAMILTON, D0 |
| Nancy E Havens-Hasty | Director | NEW YORK, NY |
| Siu-Kei Hugh Chung | Director | Mississauga, A6 |
| Siu-Kei CR Chung | Director | Toronto, A6 |
| John CR Collis | Director | Hamilton, D0 |
| Nancy E Havens | Director | New York, NY |
| Giles Belfrage | Director | Pembroke, D0 |
| John C.R. Collis | Director | Hamilton, D0 |
| Siu-Kei C.R. Chung | Director | Mississauga, A6 |
| Nancy E. Havens-Hasty | Director | New York, NY |

## Other filings by this issuer (11)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2019-03-21](https://search.stillhousedata.com/formd/0001013594-19-000267) | D/A | — | $116.3M |
| [2018-03-21](https://search.stillhousedata.com/formd/0001013594-18-000238) | D/A | — | $116.3M |
| [2017-03-21](https://search.stillhousedata.com/formd/0001013594-17-000302) | D/A | — | $116.3M |
| [2016-03-21](https://search.stillhousedata.com/formd/0001013594-16-000925) | D/A | — | $115.4M |
| [2015-08-13](https://search.stillhousedata.com/formd/0001013594-15-000448) | D/A | — | $115.4M |
| [2014-08-13](https://search.stillhousedata.com/formd/0001013594-14-000553) | D/A | — | $115.1M |
| [2012-08-13](https://search.stillhousedata.com/formd/0001013594-12-000364) | D/A | — | $84.5M |
| [2011-08-12](https://search.stillhousedata.com/formd/0001013594-11-000398) | D/A | — | $77.5M |
| [2011-03-18](https://search.stillhousedata.com/formd/0001013594-11-000247) | D/A | — | $95.6M |
| [2010-03-19](https://search.stillhousedata.com/formd/0001013594-10-000468) | D/A | — | $70.7M |
| [2009-03-18](https://search.stillhousedata.com/formd/0001013594-09-000687) | D | — | $45.9M |

## More

- [CIK 1458830 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1458830&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001013594-13-000446.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
