# WVP Emerging Manager Private Fund LLC — Form D/A

WVP Emerging Manager Private Fund LLC of FORT LEE, NJ, a pooled investment fund, filed a Form D amendment with the SEC on 2020-10-01. $68.0M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2020-10-01
- Form: D/A
- Accession: 0001013594-20-000718
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Amount sold: $68.0M
- Minimum investment: $1.0M
- Investors: 29
- Date of first sale: 2017-04-01
- Security types: equity, fund interests
- SEC file number: 021-295714

## Issuer

- Name: WVP Emerging Manager Private Fund LLC
- CIK: 0001718084
- Entity type: Limited Liability Company
- Jurisdiction: DELAWARE
- Incorporated: 2017
- Address: TWO EXECUTIVE DRIVE, FORT LEE, NJ, 07024
- Phone: 2125589017

## Officers, directors & promoters (7)

| Name | Role | Location |
| --- | --- | --- |
| David Wertentheil | Executive Officer | Fort Lee, NJ |
| Abby Flamholz | Executive Officer | Fort Lee, NJ |
| Abby Flamholz | Promoter | Fort Lee, NJ |
| Andrew de Montille | Executive Officer | Fort Lee, NJ |
| Andrew de Montille | Promoter | Fort Lee, NJ |
| David Wertenheil | Executive Officer | Fort Lee, NJ |
| David Wertenheil | Promoter | Fort Lee, NJ |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-10-06](https://search.stillhousedata.com/formd/0001013594-25-001183) | D/A | — | $111.6M |
| [2024-10-03](https://search.stillhousedata.com/formd/0001013594-24-000773) | D/A | — | $108.7M |
| [2023-10-03](https://search.stillhousedata.com/formd/0001013594-23-000765) | D/A | — | $86.4M |
| [2022-10-03](https://search.stillhousedata.com/formd/0001013594-22-000620) | D/A | — | $76.5M |
| [2021-10-01](https://search.stillhousedata.com/formd/0001013594-21-000725) | D/A | — | $74.4M |
| [2019-10-01](https://search.stillhousedata.com/formd/0001013594-19-000549) | D/A | — | $68.0M |
| [2018-10-01](https://search.stillhousedata.com/formd/0001013594-18-000550) | D/A | — | $60.8M |
| [2017-09-29](https://search.stillhousedata.com/formd/0001013594-17-000699) | D | — | $28.3M |

## More

- [CIK 1718084 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1718084&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001013594-20-000718.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
