# Northern Gold Mining Inc. — Form D

Northern Gold Mining Inc. of TORONTO, A6, a company, filed a Form D exempt-offering notice with the SEC on 2010-07-28. The offering totals $385K, of which $167K was reported sold. Industry: Other.

## Offering

- Filed: 2010-07-28
- Form: D
- Accession: 0001029574-10-000013
- Industry: Other
- Exemptions: 06
- Total offering: $385K
- Amount sold: $167K
- Remaining: $218K
- Investors: 2
- Date of first sale: 2010-07-06
- Security types: equity
- Revenue range: No Revenues
- SEC file number: 021-145595

## Issuer

- Name: Northern Gold Mining Inc.
- CIK: 0001497625
- Entity type: Corporation
- Jurisdiction: ONTARIO, CANADA
- Incorporated: 2006
- Address: 20 VICTORIA STREET, TORONTO, A6, M5C 2N8
- Phone: 416-366-7300

## Officers, directors & promoters (27)

_Showing 25 of 27 people._

| Name | Role | Location |
| --- | --- | --- |
| Patrick Culhane | Director | Scottsdale, AZ |
| James Gervais | Director | Vancouver, A1 |
| Eric Moeller | Director | Toronto, A6 |
| Martin Shefsky | Director | Toronto, A6 |
| Dennis Waddington | Director | Toronto, A6 |
| Jeffrey Boykin | Executive Officer | Toronto, A6 |
| Martin Shefsky | Executive Officer | Toronto, A6 |
| Eric Szustak | Executive Officer | Toronto, A6 |
| Eric H Szustak | Executive Officer | Oakville, A6 |
| Martin A Shefsky | Director | Toronto, A6 |
| Martin A Shefsky | Executive Officer | Toronto, A6 |
| James C Gervais | Director | Ottawa, A6 |
| Dennis H Waddington | Director | Toronto, A6 |
| Patrick A Culhane | Director | Kenogami, A6 |
| Eric A Moeller | Director | Buckhorn, A6 |
| James R. Gervais | Director | Toronto, A6 |
| Eric M. Moeller | Director | Toronto, A6 |
| Heather A. Laxton | Executive Officer | Toronto, A6 |
| Martin R. Shefsky | Director | Toronto, A6 |
| Martin R. Shefsky | Executive Officer | Toronto, A6 |
| Michael P. Gross | Executive Officer | Toronto, A6 |
| Nuno H. Brandolini | Director | Toronto, A6 |
| Eric E. Szustak | Executive Officer | Toronto, A6 |
| Dennis H. Waddington | Director | Toronto, A6 |
| Greg R. Gibson | Director | Toronto, A6 |

## Other filings by this issuer (3)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2012-08-29](https://search.stillhousedata.com/formd/0001062993-12-003314) | D | $303K | $303K |
| [2012-08-07](https://search.stillhousedata.com/formd/0001062993-12-002679) | D | $440K | — |
| [2011-09-23](https://search.stillhousedata.com/formd/0001204459-11-002587) | D | $2.2M | $2.2M |

## More

- [CIK 1497625 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1497625&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001029574-10-000013.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
