# Troilus Gold Corp. — Form D

Troilus Gold Corp. of Montreal, A8, a company, filed a Form D exempt-offering notice with the SEC on 2025-05-20. The offering totals $2.1M. Industry: Other.

## Offering

- Filed: 2025-05-20
- Form: D
- Accession: 0001062993-25-009840
- Industry: Other
- Exemptions: 06b
- Total offering: $2.1M
- Remaining: $2.1M
- Investors: 1
- Date of first sale: 2025-05-15
- Revenue range: Decline to Disclose
- SEC file number: 021-546651

## Issuer

- Name: Troilus Gold Corp.
- CIK: 0001816376
- Entity type: Corporation
- Jurisdiction: ONTARIO, CANADA
- Address: 715 Square Victoria, Suite 705, Montreal, A8, H2Y 2H7
- Phone: (647)-276-0050

## Officers, directors & promoters (28)

_Showing 25 of 28 people._

| Name | Role | Location |
| --- | --- | --- |
| Brigitte Berneche | Director | Montreal, A8 |
| Francois Biron | Director | Montreal, A8 |
| Diane Lai | Director | Montreal, A8 |
| Chantal Lavoie | Director | Montreal, A8 |
| Thomas Olesinski | Director | Montreal, A8 |
| Pierre Pettigrew | Director | Montreal, A8 |
| Justin Reid | Director | Montreal, A8 |
| Caroline Arsenault | Executive Officer | Montreal, A8 |
| Daniel Bergeron | Executive Officer | Montreal, A8 |
| Brianna Davies | Executive Officer | Montreal, A8 |
| Andy Fortin | Executive Officer | Montreal, A8 |
| Kyle Frank | Executive Officer | Montreal, A8 |
| Jacqueline Leroux | Executive Officer | Montreal, A8 |
| Susanna Milne | Executive Officer | Montreal, A8 |
| Ian Pritchard | Executive Officer | Montreal, A8 |
| Justin Reid | Executive Officer | Montreal, A8 |
| Denis Rivard | Executive Officer | Montreal, A8 |
| Chris Sharpe | Executive Officer | Montreal, A8 |
| Catherine Stretch | Executive Officer | Toronto, A6 |
| Paul Pint | Executive Officer | Toronto, A6 |
| Diane Lai | Executive Officer | Montreal, A8 |
| Jamie Horvat | Director | Toronto, A6 |
| Tom Olesinski | Director | Toronto, A6 |
| Blake Hylands | Executive Officer | GRAND CAYMAN, E9 |
| Andrew Cheatle | Director | Toronto, A6 |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-02-11](https://search.stillhousedata.com/formd/0001062993-25-002028) | D | $4.0M | $4.0M |
| [2024-10-22](https://search.stillhousedata.com/formd/0001062993-24-017832) | D | $1.7M | $1.1M |
| [2021-07-06](https://search.stillhousedata.com/formd/0001062993-21-006322) | D | $21K | $13K |
| [2020-06-29](https://search.stillhousedata.com/formd/0001062993-20-003049) | D | $1.1M | $637K |

## More

- [CIK 1816376 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1816376&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001062993-25-009840.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
