# ORBIS INTERNATIONAL EQUITY L.P. — Form D/A

ORBIS INTERNATIONAL EQUITY L.P. of DOVER, DE, a pooled investment fund, filed a Form D amendment with the SEC on 2018-06-18. $352.3M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2018-06-18
- Form: D/A
- Accession: 0001085146-18-001597
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Amount sold: $352.3M
- Minimum investment: $500K
- Investors: 17
- Date of first sale: 2009-01-01
- Security types: fund interests
- SEC file number: 021-171819

## Issuer

- Name: ORBIS INTERNATIONAL EQUITY L.P.
- CIK: 0001538877
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2008
- Address: 850 NEW BURTON ROAD SUITE 201, DOVER, DE, 19904
- Phone: (415) 489-3600

## Officers, directors & promoters (27)

_Showing 25 of 27 people._

| Name | Role | Location |
| --- | --- | --- |
| Matt Charles Gaarder | Director | San Francisco, CA |
| - Orbis Asset Management Limited | Executive Officer | Hamilton, D0 |
| - Orbis Investment Management Limited | Promoter | Hamilton, D0 |
| Alexander Charles Cutler | Director | Hamilton, D0 |
| Alexander Charles Cutler | Related Person | Hamilton, D0 |
| Matthew Charles Furr | Director | Hamilton, D0 |
| Matthew Furr | Related Person | Hamilton, D0 |
| Matt Gaarder | Related Person | San Francisco, CA |
| N/A Orbis Investment Management Limited | Promoter | Hamilton, D0 |
| Hugh Edwin Gillespie | Director | Hamilton, D0 |
| James J Dorr | Executive Officer | Hamilton, D0 |
| James J Dorr | Promoter | Hamilton, D0 |
| Geoffrey M Gardner | Director | Hamilton, D0 |
| Geoffrey M Gardner | Promoter | Hamilton, D0 |
| n/a Orbis Administration Limited | Promoter | Hamilton, D0 |
| William B Gray | Director | Hamilton, D0 |
| William B Gray | Executive Officer | Hamilton, D0 |
| William B Gray | Promoter | Hamilton, D0 |
| Hugh E Gillespie | Director | Hamilton, D0 |
| Hugh E Gillespie | Executive Officer | Hamilton, D0 |
| Hugh E Gillespie | Promoter | Hamilton, D0 |
| Craig T Bodenstab | Director | Hamilton, D0 |
| Craig T Bodenstab | Promoter | Hamilton, D0 |
| Alexander C Cutler | Executive Officer | Hamilton, D0 |
| Alexander C Cutler | Promoter | Hamilton, D0 |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-07-14](https://search.stillhousedata.com/formd/0001085146-26-000509) | D/A | — | $290.7M |
| [2025-07-09](https://search.stillhousedata.com/formd/0001085146-25-003633) | D/A | — | $175.4M |
| [2024-06-28](https://search.stillhousedata.com/formd/0001085146-24-002762) | D/A | — | $94.0M |
| [2023-07-05](https://search.stillhousedata.com/formd/0001085146-23-002548) | D/A | — | $39.0M |
| [2022-06-23](https://search.stillhousedata.com/formd/0001085146-22-002269) | D/A | — | $39.0M |
| [2021-06-25](https://search.stillhousedata.com/formd/0001085146-21-001840) | D/A | — | $40.2M |
| [2020-06-19](https://search.stillhousedata.com/formd/0001085146-20-001672) | D/A | — | $39.3M |
| [2019-06-19](https://search.stillhousedata.com/formd/0001085146-19-001761) | D/A | — | $279.3M |
| [2012-01-13](https://search.stillhousedata.com/formd/0001140361-12-002384) | D | — | $6.3M |

## More

- [CIK 1538877 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1538877&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001085146-18-001597.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
