# First Nickel Inc — Form D

First Nickel Inc of TORONTO, A6, a company, filed a Form D exempt-offering notice with the SEC on 2010-11-24. The offering totals $14.2M, of which $8.3M was reported sold. Industry: Other.

## Offering

- Filed: 2010-11-24
- Form: D
- Accession: 0001140361-10-047221
- Industry: Other
- Exemptions: 06
- Total offering: $14.2M
- Amount sold: $8.3M
- Remaining: $5.9M
- Investors: 2
- Date of first sale: 2010-11-12
- Security types: equity
- Revenue range: $25,000,001 - $100,000,000
- SEC file number: 021-151045

## Issuer

- Name: First Nickel Inc
- CIK: 0001377676
- Entity type: Corporation
- Jurisdiction: ONTARIO, CANADA
- Address: 120 FRONT ST EAST SUITE 206, TORONTO, A6, M5A 4L9
- Phone: 416-362-7050

## Officers, directors & promoters (23)

| Name | Role | Location |
| --- | --- | --- |
| Charles David A Comba | Director | Toronto, A6 |
| Paul Davis | Executive Officer | Durham, NC |
| William J Anderson | Director | San Ramon, CA |
| William J Anderson | Executive Officer | San Ramon, CA |
| Thomas F Pugsley | Director | Toronto, A6 |
| Paul David Davis | Executive Officer | Toronto, A6 |
| C. David Comba | Director | Toronto, A6 |
| Lyle R Hepburn | Director | Toronto, A6 |
| Robert F Whittall | Director | Toronto, A6 |
| Gerry David Bilodeau | Executive Officer | Toronto, A6 |
| Joseph David Del Campo | Executive Officer | Toronto, A6 |
| Joe Del Campo | Executive Officer | Toronto, A6 |
| Paul Del Davis | Executive Officer | Toronto, A6 |
| Gerry S Bilodeau | Executive Officer | Toronto, A6 |
| Richard S Hallisey | Director | Toronto, A6 |
| Paul S Davis | Executive Officer | Toronto, A6 |
| B. David A Comba | Director | Toronto, A6 |
| Joseph S Del Campo | Executive Officer | Toronto, A6 |
| Russell L Cranswick | Director | Denver, CO |
| Robert F Whitall | Director | Toronto, A6 |
| Charles David A Comba | Director | Oakville, A6 |
| Joseph Del Campo | Executive Officer | Toronto, A6 |
| Gerry Bilodeau | Executive Officer | Toronto, A6 |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2011-08-05](https://search.stillhousedata.com/formd/0001140361-11-039949) | D | $3.2M | $1.9M |
| [2011-07-13](https://search.stillhousedata.com/formd/0001140361-11-036606) | D | $380K | — |
| [2011-02-24](https://search.stillhousedata.com/formd/0001140361-11-011951) | D | $3.3M | $1.8M |
| [2010-09-16](https://search.stillhousedata.com/formd/0001140361-10-037567) | D | $163K | $163K |
| [2009-08-07](https://search.stillhousedata.com/formd/0001377676-09-000003) | D | $10.0M | $10.0M |

## More

- [CIK 1377676 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1377676&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001140361-10-047221.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
