# AEGIS MOBILITY INC — Form D

AEGIS MOBILITY INC of BURNABY, A1, a company, filed a Form D exempt-offering notice with the SEC on 2011-12-29. The offering totals $3.4M, of which $3.4M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2011-12-29
- Form: D
- Accession: 0001140361-11-059176
- Industry: Other Technology
- Exemptions: 06
- Total offering: $3.4M
- Amount sold: $3.4M
- Investors: 10
- Date of first sale: 2011-12-19
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-170926

## Issuer

- Name: AEGIS MOBILITY INC
- CIK: 0001450421
- Entity type: Corporation
- Jurisdiction: BRITISH COLUMBIA, CANADA
- Incorporated: 2006
- Address: 8525 BAXTER PLACE, SUITE 200, BURNABY, A1, V5A 4V7
- Phone: 604-899-1008

## Officers, directors & promoters (24)

| Name | Role | Location |
| --- | --- | --- |
| [John Dantzler](https://search.stillhousedata.com/person/570815) | Executive Officer | Burnaby, A1 |
| [George Lawton](https://search.stillhousedata.com/person/366864) | Executive Officer | Vancouver, A1 |
| [Steve Williams](https://search.stillhousedata.com/person/90984) | Executive Officer | Irvine, CA |
| [Jack Furst](https://search.stillhousedata.com/person/85364) | Director | Boulder, CO |
| [Matt Howard](https://search.stillhousedata.com/person/92341) | Executive Officer | Atlanta, GA |
| [Timothy Smith](https://search.stillhousedata.com/person/136378) | Director | Colchester, VT |
| [Stephen Williams](https://search.stillhousedata.com/person/137480) | Executive Officer | Toronto, A6 |
| [Gary Nusbaum](https://search.stillhousedata.com/person/331978) | Director | NEW YORK, NY |
| [Jon Schubert](https://search.stillhousedata.com/person/364508) | Director | Vancouver, A1 |
| [NICK BEDFORD](https://search.stillhousedata.com/person/444421) | Director | Vancouver, A1 |
| [Paul Zimmerman](https://search.stillhousedata.com/person/485616) | Director | Burnaby, A1 |
| [Paul Zimmerman](https://search.stillhousedata.com/person/485616) | Executive Officer | Burnaby, A1 |
| [Roderick Nelson](https://search.stillhousedata.com/person/485617) | Director | Burnaby, A1 |
| [Brian Simmers](https://search.stillhousedata.com/person/485618) | Executive Officer | Burnaby, A1 |
| [John Geyer](https://search.stillhousedata.com/person/530642) | Director | Burnaby, A1 |
| [John Geyer](https://search.stillhousedata.com/person/530642) | Executive Officer | Burnaby, A1 |
| [Dareen Boivin](https://search.stillhousedata.com/person/549500) | Executive Officer | Burnaby, A1 |
| [Timothy P Smith](https://search.stillhousedata.com/person/596832) | Director | Burnaby, A1 |
| [Sam P Znalmer](https://search.stillhousedata.com/person/596833) | Director | Burnaby, A1 |
| [Paul P Zimmerman](https://search.stillhousedata.com/person/596834) | Director | Burnaby, A1 |
| [Steve P Williams](https://search.stillhousedata.com/person/596835) | Executive Officer | Burnaby, A1 |
| [George P Lawton](https://search.stillhousedata.com/person/596836) | Executive Officer | Burnaby, A1 |
| [William P Stack](https://search.stillhousedata.com/person/596837) | Executive Officer | Burnaby, A1 |
| [Sam P Znaimer](https://search.stillhousedata.com/person/598731) | Director | Burnaby, A1 |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2014-11-14](https://search.stillhousedata.com/formd/0001140361-14-041900) | D/A | $1.2M | $1.2M |
| [2014-08-07](https://search.stillhousedata.com/formd/0001140361-14-031293) | D | $593K | $593K |
| [2013-12-31](https://search.stillhousedata.com/formd/0001140361-13-047832) | D | $940K | $940K |
| [2013-07-02](https://search.stillhousedata.com/formd/0001140361-13-027012) | D | $1.3M | $1.3M |
| [2012-11-19](https://search.stillhousedata.com/formd/0001140361-12-047961) | D | $1.7M | $1.7M |
| [2012-06-01](https://search.stillhousedata.com/formd/0001140361-12-028226) | D | $800K | $800K |
| [2011-03-14](https://search.stillhousedata.com/formd/0001140361-11-016438) | D | $2.0M | $1.0M |
| [2011-02-25](https://search.stillhousedata.com/formd/0001140361-11-012042) | D/A | $1.2M | $1.2M |
| [2010-09-02](https://search.stillhousedata.com/formd/0001140361-10-035959) | D | $775K | $775K |
| [2010-06-18](https://search.stillhousedata.com/formd/0001140361-10-026101) | D | $1.4M | $1.4M |

## More

- [CIK 1450421 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1450421&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001140361-11-059176.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
