# RADIENT TECHNOLOGIES INC. — Form D

RADIENT TECHNOLOGIES INC. of Edmonton, A0, a company, filed a Form D exempt-offering notice with the SEC on 2015-02-27. The offering totals $1.0M, of which $298K was reported sold. Industry: Other Technology.

## Offering

- Filed: 2015-02-27
- Form: D
- Accession: 0001140361-15-009253
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $1.0M
- Amount sold: $298K
- Remaining: $744K
- Investors: 2
- Date of first sale: 2015-02-19
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-234907

## Issuer

- Name: RADIENT TECHNOLOGIES INC.
- CIK: 0001215726
- Entity type: Corporation
- Jurisdiction: CANADA (FEDERAL LEVEL)
- Address: 8223 Roper Road, Edmonton, A0, T6E 6S4
- Phone: (780) 465-1318

## Officers, directors & promoters (18)

| Name | Role | Location |
| --- | --- | --- |
| Steve Dauphin | Director | Birmingham, AL |
| Armand Lavoie | Director | Edmonton, A0 |
| Ramasamy Venkatesh | Director | Edmonton, A0 |
| Harry Kaura | Director | Edmonton, A0 |
| Mike Cabigon | Director | Edmonton, A0 |
| Mike Cabigon | Executive Officer | Edmonton, A0 |
| Francesco Ferlaino | Director | Edmonton, A0 |
| Steven Splinter | Executive Officer | Edmonton, A0 |
| Denis Taschuk | Director | Edmonton, A0 |
| Denis Taschuk | Executive Officer | Edmonton, A0 |
| Prakash Hariharhan | Director | Edmonton, A0 |
| Prakash Hariharhan | Executive Officer | Edmonton, A0 |
| Wolfgang Muhs | Director | Edmonton, A0 |
| Randy Fries | Executive Officer | Edmonton, A0 |
| HANS BLACK | Director | MISSISSAUGA, A6 |
| Ian Newton | Director | Edmonton, A0 |
| Chris Lumb | Director | Edmonton, A0 |
| Richard Bordeleau | Executive Officer | Edmonton, A0 |

## Other filings by this issuer (12)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2016-07-20](https://search.stillhousedata.com/formd/0001140361-16-072865) | D/A | $450K | $200K |
| [2016-04-14](https://search.stillhousedata.com/formd/0001140361-16-061089) | D | $225K | $100K |
| [2015-12-09](https://search.stillhousedata.com/formd/0001140361-15-043989) | D | $84K | $37K |
| [2015-10-30](https://search.stillhousedata.com/formd/0001140361-15-039140) | D/A | $1.9M | $551K |
| [2015-08-21](https://search.stillhousedata.com/formd/0001140361-15-033073) | D/A | $1.7M | $499K |
| [2015-04-30](https://search.stillhousedata.com/formd/0001140361-15-017020) | D/A | $1.4M | $398K |
| [2015-02-09](https://search.stillhousedata.com/formd/0001140361-15-004900) | D | $141K | $40K |
| [2014-05-27](https://search.stillhousedata.com/formd/0001140361-14-023088) | D | $350K | $350K |
| [2013-09-23](https://search.stillhousedata.com/formd/0001140361-13-036693) | D/A | $455K | $455K |
| [2013-07-15](https://search.stillhousedata.com/formd/0001140361-13-028053) | D | $2.3M | $2.2M |
| [2013-07-15](https://search.stillhousedata.com/formd/0001140361-13-028051) | D/A | $406K | $406K |
| [2012-09-26](https://search.stillhousedata.com/formd/0001140361-12-041616) | D | $305K | $305K |

## More

- [CIK 1215726 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1215726&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001140361-15-009253.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
