# KINEMED INC — Form D/A

KINEMED INC of EMERYVILLE, CA, a company, filed a Form D amendment with the SEC on 2015-07-24. The offering totals $12.5M, of which $2.1M was reported sold. Industry: Biotechnology.

## Offering

- Filed: 2015-07-24
- Form: D/A
- Accession: 0001140361-15-028448
- Industry: Biotechnology
- Exemptions: 06b
- Total offering: $12.5M
- Amount sold: $2.1M
- Remaining: $10.4M
- Investors: 40
- Date of first sale: 2015-06-11
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-242589

## Issuer

- Name: KINEMED INC
- CIK: 0001167058
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 5980 HORTON STREET, #470, EMERYVILLE, CA, 94608
- Phone: 5106556525

## Officers, directors & promoters (23)

| Name | Role | Location |
| --- | --- | --- |
| Charles J Casamento | Director | Deer Park, IL |
| Robert K Curry | Director | Emeryville, CA |
| Patrick J Doyle | Director | Cardiff By The Sea, CA |
| David M Fineman | Director | Emeryville, CA |
| Marc M Hellerstein | Director | Emeryville, CA |
| K. Peter K Hirth | Director | Emeryville, CA |
| James SJ Manuso | Director | Glen Rock, NJ |
| Patrick J Doyle | Executive Officer | Cardiff By The Sea, CA |
| David M Fineman | Executive Officer | Emeryville, CA |
| Matthew M Loar | Executive Officer | Emeryville, CA |
| Edward Neugeboren | Director | Princeton, NJ |
| Robert B Stein | Director | New York, NY |
| Robert B Stein | Executive Officer | New York, NY |
| Robert E Curry | Director | Mountain View, CA |
| Marc M Hellerstein | Executive Officer | Emeryville, CA |
| Henry K Settle Jr. | Director | Emeryville, CA |
| Robert K Cury | Director | Emeryville, CA |
| K. Peter E Hirth | Director | Emeryville, CA |
| James E Burden | Director | Emeryville, CA |
| Henry C Settle, III | Director | Emeryville, CA |
| Edward SJ Neugeboren | Director | Emeryville, CA |
| Marc B Hellerstein | Director | Emeryville, CA |
| Marc Hellerstein | Director | Emeryville, CA |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2015-06-26](https://search.stillhousedata.com/formd/0001140361-15-025520) | D | $12.5M | $1.7M |
| [2014-01-13](https://search.stillhousedata.com/formd/0001140361-14-001810) | D/A | $8.4M | $8.4M |
| [2013-08-22](https://search.stillhousedata.com/formd/0001167058-13-000001) | D | $8.4M | $2.0M |
| [2012-12-13](https://search.stillhousedata.com/formd/0001167058-12-000001) | D | $5.0M | $1.0M |
| [2011-11-10](https://search.stillhousedata.com/formd/0001167058-11-000005) | D/A | $6.3M | $3.8M |
| [2011-09-02](https://search.stillhousedata.com/formd/0001167058-11-000004) | D | $3.0M | $1.8M |
| [2010-01-08](https://search.stillhousedata.com/formd/0001167058-10-000001) | D/A | $7.5M | $5.5M |
| [2009-11-23](https://search.stillhousedata.com/formd/0001167058-09-000005) | D/A | $7.5M | $4.7M |
| [2009-09-02](https://search.stillhousedata.com/formd/0001167058-09-000003) | D | $7.5M | $4.2M |

## More

- [CIK 1167058 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1167058&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001140361-15-028448.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
