# Lumavate, Inc. — Form D

Lumavate, Inc. of CARMEL, IN, a company, filed a Form D exempt-offering notice with the SEC on 2015-12-23. The offering totals $1.0M, of which $1.0M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2015-12-23
- Form: D
- Accession: 0001140361-15-045450
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $1.0M
- Amount sold: $1.0M
- Investors: 10
- Date of first sale: 2015-12-18
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-253726

## Issuer

- Name: Lumavate, Inc.
- CIK: 0001647185
- Entity type: Corporation
- Jurisdiction: INDIANA
- Incorporated: 2015
- Address: 1950 E. GREYHOUND PASS, CARMEL, IN, 46033
- Phone: 317-689-8020

## Officers, directors & promoters (19)

| Name | Role | Location |
| --- | --- | --- |
| William M Bussick | Director | Carmel, IN |
| Steve M Diller | Director | Carmel, IN |
| Paul A McGrath | Executive Officer | Carmel, IN |
| Stephanie Cox | Executive Officer | Golden, CO |
| Robert Davoli | Director | WORCESTER, MA |
| Paul McGrath | Director | Brooklyn, NY |
| Paul McGrath | Executive Officer | Brooklyn, NY |
| John True | Director | Duxbury, MA |
| Mark Hill | Director | Indianapolis, IN |
| Mark Hill | Executive Officer | Indianapolis, IN |
| Christopher Clapp | Director | Indianapolis, IN |
| Bill Godfrey | Director | Carmel, IN |
| Jeff Middlesworth | Director | Carmel, IN |
| William Bussick | Director | Carmel, IN |
| Steve Diller | Director | Carmel, IN |
| Bill McConnell | Director | Carmel, IN |
| William M Godfrey | Director | Carmel, IN |
| Robert A McLaughlin | Director | Carmel, IN |
| Roger A Sheppard | Director | Carmel, IN |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2022-01-21](https://search.stillhousedata.com/formd/0001647185-22-000006) | D | $6.0M | $6.0M |
| [2019-12-17](https://search.stillhousedata.com/formd/0001567619-19-023178) | D | $2.0M | $500K |
| [2018-02-14](https://search.stillhousedata.com/formd/0001140361-18-007981) | D | $2.5M | $2.5M |
| [2017-01-17](https://search.stillhousedata.com/formd/0001140361-17-002013) | D | $2.0M | $1.0M |
| [2016-06-02](https://search.stillhousedata.com/formd/0001140361-16-068165) | D | $1.0M | $1.0M |
| [2015-10-02](https://search.stillhousedata.com/formd/0001140361-15-036688) | D/A | $750K | $750K |
| [2015-07-06](https://search.stillhousedata.com/formd/0001140361-15-026768) | D | $750K | $500K |

## More

- [CIK 1647185 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1647185&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001140361-15-045450.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
