# IDSS Holdings, Inc. — Form D

IDSS Holdings, Inc. of BOXBORO, MA, a company, filed a Form D exempt-offering notice with the SEC on 2016-03-04. The offering totals $5.3M, of which $5.0M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2016-03-04
- Form: D
- Accession: 0001140361-16-056501
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $5.3M
- Amount sold: $5.0M
- Remaining: $300K
- Investors: 9
- Date of first sale: 2016-02-19
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-258606

## Issuer

- Name: IDSS Holdings, Inc.
- CIK: 0001563947
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2012
- Address: 85 SWANSON ROAD, BOXBORO, MA, 01719
- Phone: 978-237-0236

## Officers, directors & promoters (13)

| Name | Role | Location |
| --- | --- | --- |
| Paul M Efron | Director | Armonk, NY |
| BERNARD M GORDON | Director | BEVERLY, MA |
| Peter J Marino | Director | Armonk, NY |
| Joseph S Paresi | Director | Armonk, NY |
| Joseph S Paresi | Executive Officer | Armonk, NY |
| Ronald F Zampolin | Executive Officer | Armonk, NY |
| Alan J Zanzano | Executive Officer | Armonk, NY |
| Jeffrey Hamel | Director | Boxboro, MA |
| Jeffrey Hamel | Executive Officer | Boxboro, MA |
| Paul Medwar | Director | Boxboro, MA |
| Paul Medwar | Executive Officer | Boxboro, MA |
| Peter F Marino | Director | Armonk, NY |
| Joseph S Paresi | Promoter | Armonk, NY |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2023-03-20](https://search.stillhousedata.com/formd/0001567619-23-005321) | D | $6.8M | $6.8M |
| [2018-04-09](https://search.stillhousedata.com/formd/0001140361-18-017810) | D/A | $13.9M | $8.1M |
| [2017-06-06](https://search.stillhousedata.com/formd/0001140361-17-023929) | D | $3.0M | $1.7M |
| [2016-10-07](https://search.stillhousedata.com/formd/0001140361-16-082313) | D | $6.0M | $2.9M |
| [2015-09-21](https://search.stillhousedata.com/formd/0001140361-15-035574) | D | $3.0M | $2.3M |
| [2014-04-16](https://search.stillhousedata.com/formd/0001140361-14-016848) | D | $2.0M | $1.8M |
| [2014-03-12](https://search.stillhousedata.com/formd/0001140361-14-012296) | D | $1.1M | $200K |
| [2013-04-10](https://search.stillhousedata.com/formd/0001140361-13-016061) | D | $3.2M | $3.2M |
| [2012-12-13](https://search.stillhousedata.com/formd/0001140361-12-050956) | D | $3.0M | $3.0M |

## More

- [CIK 1563947 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1563947&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001140361-16-056501.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
