# Bionik Laboratories Corp. — Form D

Bionik Laboratories Corp. of TORONTO, A6, a company, filed a Form D exempt-offering notice with the SEC on 2016-05-02. The offering totals $27.0M, of which $27.0M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2016-05-02
- Form: D
- Accession: 0001140361-16-062805
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $27.0M
- Amount sold: $27.0M
- Investors: 78
- Date of first sale: 2016-04-21
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-262440

## Issuer

- Name: Bionik Laboratories Corp.
- CIK: 0001508381
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2010
- Address: 483 BAY STREET, TORONTO, A6, M5G2C9
- Phone: 1.416.640.7887

## Officers, directors & promoters (21)

| Name | Role | Location |
| --- | --- | --- |
| Thiago N Caires | Director | Toronto, A6 |
| Robert N Hariri | Director | Toronto, A6 |
| Marc N Mathieu | Director | Toronto, A6 |
| Jules Marc Fried | Executive Officer | Watertown, MA |
| Hermano Igo Krebs | Executive Officer | Watertown, MA |
| Leslie N Markow | Executive Officer | Toronto, A6 |
| Peter Bloch | Director | Toronto, A6 |
| Peter Bloch | Executive Officer | Toronto, A6 |
| Leslie Markow | Executive Officer | Vancouver, A1 |
| Michal Prywata | Director | Tucson, AZ |
| Michal Prywata | Executive Officer | Tucson, AZ |
| Robert Hariri | Director | Scottsdale, AZ |
| Marc Mathieu | Director | Toronto, A6 |
| Hermano Igo Krebs | Director | Toronto, A6 |
| Timothy McCarthy | Executive Officer | Toronto, A6 |
| Thiago Caires | Director | Toronto, A6 |
| Thiago Caires | Executive Officer | Toronto, A6 |
| . Merriman Capital, Inc. | Promoter | San Francisco, CA |
| . Garden State Securities, Inc. | Promoter | Red Bank, NY |
| . Columbus Advisory Group Ltd. | Promoter | New York, NY |
| Austin Kibler | Executive Officer | Washington Boro, PA |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2017-07-12](https://search.stillhousedata.com/formd/0001009448-17-000024) | D | $5.6M | $1.3M |
| [2015-07-14](https://search.stillhousedata.com/formd/0001140361-15-027498) | D/A | $15.4M | $13.1M |
| [2015-05-06](https://search.stillhousedata.com/formd/0001140361-15-017892) | D/A | $12.8M | $10.4M |
| [2015-03-12](https://search.stillhousedata.com/formd/0001140361-15-011469) | D | $12.8M | $6.2M |

## More

- [CIK 1508381 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1508381&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001140361-16-062805.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
