# Wurkforce, Inc. — Form D

Wurkforce, Inc. of DENVER, CO, a company, filed a Form D exempt-offering notice with the SEC on 2017-03-30. The offering totals $1.0M, of which $1.0M was reported sold. Industry: Computers.

## Offering

- Filed: 2017-03-30
- Form: D
- Accession: 0001140361-17-014033
- Industry: Computers
- Exemptions: 06b
- Total offering: $1.0M
- Amount sold: $1.0M
- Investors: 6
- Date of first sale: 2017-03-17
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-283737

## Issuer

- Name: Wurkforce, Inc.
- CIK: 0001695646
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2016
- Address: 2162 MARKET STREET, DENVER, CO, 80202
- Phone: (844) 978-7322

## Officers, directors & promoters (15)

| Name | Role | Location |
| --- | --- | --- |
| Eric Fraser | Director | Denver, CO |
| Alan Michael Kane | Director | Denver, CO |
| Eric Fraser | Executive Officer | Denver, CO |
| Matt Kelly | Executive Officer | Denver, CO |
| Jay Meyers | Executive Officer | Denver, CO |
| Morgan Paxhia | Director | SAN FRANCISCO, CA |
| James Franklin | Director | Carrollton, TX |
| Gary Mueller | Director | Wilmington, DE |
| Scott Kenyon | Director | Denver, CO |
| Scott Kenyon | Executive Officer | Denver, CO |
| Jon Ein | Director | Wilmington, DE |
| Keegan Peterson | Director | Denver, CO |
| Keegan Peterson | Executive Officer | Denver, CO |
| Alan Kane | Director | Denver, CO |
| Rick Nichols | Director | Denver, CO |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-06-04](https://search.stillhousedata.com/formd/0001695646-21-000001) | D | $3.5M | $1.5M |
| [2020-03-30](https://search.stillhousedata.com/formd/0001806952-20-000002) | D/A | $19.5M | $19.5M |
| [2018-11-26](https://search.stillhousedata.com/formd/0001288649-18-000005) | D | $11.2M | $5.3M |
| [2017-03-30](https://search.stillhousedata.com/formd/0001140361-17-014029) | D | $1.0M | $1.0M |
| [2017-03-30](https://search.stillhousedata.com/formd/0001140361-17-014026) | D | $1.1M | $1.1M |

## More

- [CIK 1695646 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1695646&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001140361-17-014033.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
