# ACCELR8 TECHNOLOGY CORP — Form D

ACCELR8 TECHNOLOGY CORP of DENVER, CO, a company, filed a Form D exempt-offering notice with the SEC on 2013-08-26. $3.3M was reported sold. Industry: Biotechnology.

## Offering

- Filed: 2013-08-26
- Form: D
- Accession: 0001144204-13-047808
- Industry: Biotechnology
- Exemptions: 06
- Amount sold: $3.3M
- Investors: 1
- Date of first sale: 2013-08-14
- Security types: equity
- Revenue range: $1 - $1,000,000
- SEC file number: 021-201867

## Issuer

- Name: ACCELR8 TECHNOLOGY CORP
- CIK: 0000727207
- Entity type: Corporation
- Jurisdiction: COLORADO
- Address: 7000 NORTH BROADWAY, DENVER, CO, 80221
- Phone: 303-863-8088

## Officers, directors & promoters (34)

_Showing 25 of 34 people._

| Name | Role | Location |
| --- | --- | --- |
| John Patience | Director | Boulder, CO |
| Jack Schuler | Director | Boulder, CO |
| MATHEW W STROBECK | Director | Tucson, AZ |
| STEVE REICHLING | Executive Officer | Tucson, AZ |
| Matthew Strobeck | Director | Burlington, VT |
| John J Phillips | Director | Hartford, CT |
| John J Phillips | Executive Officer | Hartford, CT |
| John C Patience | Director | Tucson, AZ |
| Hany JM Massarany | Director | Tucson, AZ |
| Charles JM Watts | Director | Tucson, AZ |
| Mark C Miller | Director | Tucson, AZ |
| Frank JM ten Brink | Director | Tucson, AZ |
| Louise L Francesconi | Director | Tucson, AZ |
| Jack C Schuler | Director | Tucson, AZ |
| Ron JM Price | Director | Tucson, AZ |
| Ron JM Price | Executive Officer | Tucson, AZ |
| Steve JM Reichling | Executive Officer | Tucson, AZ |
| Thomas D Brown | Director | Tucson, AZ |
| Wayne C Burris | Director | Tucson, AZ |
| Matthew W Strobeck | Director | Tucson, AZ |
| Roland JM Diggelmann | Director | Tucson, AZ |
| Romney JM Humphries | Executive Officer | Tucson, AZ |
| Lawrence D Mehren | Director | Tucson, AZ |
| Lawrence D Mehren | Executive Officer | Tucson, AZ |
| Lawrence Mehren | Director | DENVER, CO |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2022-04-07](https://search.stillhousedata.com/formd/0001104659-22-043623) | D | $4.0M | $4.0M |
| [2021-09-29](https://search.stillhousedata.com/formd/0001104659-21-120361) | D | $30.4M | $30.4M |
| [2021-09-29](https://search.stillhousedata.com/formd/0001104659-21-120360) | D/A | $1.6M | $1.6M |
| [2021-03-01](https://search.stillhousedata.com/formd/0001104659-21-029937) | D | $32.0M | $32.0M |
| [2019-08-28](https://search.stillhousedata.com/formd/0001144204-19-042070) | D | $1000K | $1000K |
| [2014-06-04](https://search.stillhousedata.com/formd/0001144204-14-035544) | D | $19.5M | $19.5M |
| [2012-07-17](https://search.stillhousedata.com/formd/0001144204-12-039720) | D | $14.4M | $14.4M |
| [2010-03-23](https://search.stillhousedata.com/formd/0001000096-10-000040) | D | $2.0M | $275K |

## More

- [CIK 727207 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=727207&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001144204-13-047808.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
