# CAPRICOR THERAPEUTICS, INC. — Form D

CAPRICOR THERAPEUTICS, INC. of BEVERLY HILLS, CA, a company, filed a Form D exempt-offering notice with the SEC on 2013-12-05. The offering totals $26.3M, of which $26.3M was reported sold. Industry: Biotechnology.

## Offering

- Filed: 2013-12-05
- Form: D
- Accession: 0001144204-13-065673
- Industry: Biotechnology
- Exemptions: 06b
- Total offering: $26.3M
- Amount sold: $26.3M
- Investors: 34
- Date of first sale: 2013-11-20
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-207421

## Issuer

- Name: CAPRICOR THERAPEUTICS, INC.
- CIK: 0001133869
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 8840 WILSHIRE BLVD 2ND FLOOR, BEVERLY HILLS, CA, 90211
- Phone: (310) 358-3200

## Officers, directors & promoters (35)

_Showing 25 of 35 people._

| Name | Role | Location |
| --- | --- | --- |
| Anthony Davies | Executive Officer | Beverly Hills, CA |
| Andrew Hamer | Executive Officer | Oakville, A6 |
| Joshua Kazam | Director | New York, NY |
| Hsiao D Lieu | Executive Officer | South San Francisco, CA |
| David M Tanen | Director | New York, NY |
| David M Tanen | Executive Officer | New York, NY |
| Arie S Belldegrun | Director | New York, NY |
| George Dunbar | Director | Ann Arbor, MI |
| Daron Evans | Executive Officer | South Orange, NJ |
| Frank M Litvack | Director | Palo Alto, CA |
| Frank Litvack | Director | MENLO PARK, CA |
| Deborah Ascheim | Executive Officer | BEVERLY HILLS, CA |
| Leland Gershell | Executive Officer | BEVERLY HILLS, CA |
| Earl Collier | Director | BEVERLY HILLS, CA |
| Louis Manzo | Director | BEVERLY HILLS, CA |
| Rachel Smith | Executive Officer | BEVERLY HILLS, CA |
| Karen Krasney | Executive Officer | BEVERLY HILLS, CA |
| Linda Marban | Director | BEVERLY HILLS, CA |
| Linda Marban | Executive Officer | BEVERLY HILLS, CA |
| David Musket | Director | BEVERLY HILLS, CA |
| Anthony Bergmann | Executive Officer | BEVERLY HILLS, CA |
| Louis Grasmick | Director | Beverly Hills, CA |
| Gregory Schafer | Director | Beverly Hills, CA |
| Earl Collier, Jr. | Director | Beverly Hills, CA |
| Gregory W Schafer | Director | Berkeley, CA |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2017-05-19](https://search.stillhousedata.com/formd/0001144204-17-028496) | D | $3.7M | $3.7M |
| [2016-03-29](https://search.stillhousedata.com/formd/0001144204-16-090730) | D | $14K | $14K |
| [2015-02-19](https://search.stillhousedata.com/formd/0001144204-15-010765) | D | $7.1M | $7.1M |
| [2015-02-03](https://search.stillhousedata.com/formd/0001144204-15-005619) | D | $10.0M | $10.0M |
| [2014-02-24](https://search.stillhousedata.com/formd/0001144204-14-011098) | D | $33K | $33K |
| [2011-06-27](https://search.stillhousedata.com/formd/0001181431-11-038293) | D | $2.5M | $2.5M |
| [2009-07-15](https://search.stillhousedata.com/formd/0001181431-09-035412) | D | $3.0M | $2.3M |

## More

- [CIK 1133869 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1133869&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001144204-13-065673.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
