# TECTURA Corp — Form D

TECTURA Corp of Belmont, CA, a company, filed a Form D exempt-offering notice with the SEC on 2009-07-14. The offering totals $10.0M, of which $7.5M was reported sold. Industry: Business Services.

## Offering

- Filed: 2009-07-14
- Form: D
- Accession: 0001181431-09-035225
- Industry: Business Services
- Exemptions: 06
- Total offering: $10.0M
- Amount sold: $7.5M
- Remaining: $2.5M
- Investors: 1
- Date of first sale: 2009-06-30
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-59553

## Issuer

- Name: TECTURA Corp
- CIK: 0001267560
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 951 Old County Road, Suite 2-317, Belmont, CA, 94002
- Phone: 408-656-0640

## Officers, directors & promoters (24)

| Name | Role | Location |
| --- | --- | --- |
| Glen Toney | Director | Redwood City, CA |
| Del Yocam | Director | Redwood City, CO |
| Duane Bell | Executive Officer | Redwood City, CA |
| Keith Hall | Director | Los Angeles, CA |
| David Kempski | Director | Belmont, CA |
| David Kempski | Executive Officer | Belmont, CA |
| Keith B Hall | Director | Belmont, CA |
| Warren B Martin | Director | Belmont, CA |
| Alexander B Komoroske | Director | Pleasanton, CA |
| Glen B Toney | Director | Pleasanton, CA |
| Delbert A Yocam | Director | Pleasanton, CA |
| David B Kempski | Executive Officer | Pleasanton, CA |
| Steve W Goveia | Executive Officer | Pleasanton, CA |
| Gerald A Poch | Director | Pleasanton, CA |
| Duane W Bell | Director | Pleasanton, CA |
| Duane W Bell | Executive Officer | Pleasanton, CA |
| Glen C Toney | Director | Redwood City, CA |
| Vincent A Castiglione | Executive Officer | Redwood City, CA |
| Terrence L Petrzelka | Director | Redwood City, CA |
| Terrence L Petrzelka | Executive Officer | Redwood City, CA |
| Duane C Bell | Executive Officer | Redwood City, CA |
| Stephen C Riggins | Director | Redwood City, CA |
| Del C Yocam | Director | Redwood City, CO |
| Alexander Komoroske | Director | Redwood City, CA |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2016-06-22](https://search.stillhousedata.com/formd/0001140361-16-070563) | D | $15K | $15K |
| [2016-06-22](https://search.stillhousedata.com/formd/0001140361-16-070561) | D | $10.5M | $10.5M |
| [2013-03-26](https://search.stillhousedata.com/formd/0001181431-13-018800) | D | $4.0M | $3.5M |
| [2009-12-22](https://search.stillhousedata.com/formd/0001181431-09-058221) | D/A | $17.3M | $17.3M |

## More

- [CIK 1267560 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1267560&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001181431-09-035225.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
