# AssuraMed, Inc. — Form D

AssuraMed, Inc. of Twinsburg, OH, a company, filed a Form D exempt-offering notice with the SEC on 2010-10-12. $4.5M was reported sold. Industry: Other Health Care.

## Offering

- Filed: 2010-10-12
- Form: D
- Accession: 0001181431-10-050554
- Industry: Other Health Care
- Exemptions: 06
- Amount sold: $4.5M
- Investors: 2
- Date of first sale: 2010-10-01
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-148875

## Issuer

- Name: AssuraMed, Inc.
- CIK: 0001503201
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2010
- Address: 1810 Summit Commerce Park, Twinsburg, OH, 44087
- Phone: 330-963-6998

## Officers, directors & promoters (29)

_Showing 25 of 29 people._

| Name | Role | Location |
| --- | --- | --- |
| Joseph A Gleberman | Director | New York, NY |
| George A Jaquette | Director | New York, NY |
| Paul A Pressler | Director | Conshohocken, PA |
| Andrew A Rhee | Director | New York, NY |
| Richard A Schnall | Director | New York, NY |
| Theresa A Gore | Executive Officer | New York, NY |
| George A Jaquette | Executive Officer | New York, NY |
| Derek A Strum | Executive Officer | New York, NY |
| Thomas J Carella | Director | Reston, VA |
| Andrew B Rhee | Director | New York, NY |
| Kurt Packer | Director | Twinsburg, OH |
| Kurt Packer | Executive Officer | Twinsburg, OH |
| Michael B Petras | Director | Twinsburg, OH |
| Michael B Petras | Executive Officer | Twinsburg, OH |
| Christopher Lindroth | Executive Officer | Twinsburg, OH |
| Richard B Schnall | Director | New York, NY |
| Joseph B Gleberman | Director | New York, NY |
| Paul B Pressler | Director | New York, NY |
| Jack L Wyszomierski | Director | Twinsburg, OH |
| George Jaquette | Director | New York, NY |
| Andrew B. Rhee | Director | New York, NY |
| Steven L. Eisenberg | Executive Officer | Twinsburg, OH |
| Richard B. Schnall | Director | New York, NY |
| Thomas J. Carella | Director | New York, NY |
| Paul B. Pressler | Director | New York, NY |

## Other filings by this issuer (3)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2012-08-22](https://search.stillhousedata.com/formd/0001181431-12-046909) | D/A | — | $5.7M |
| [2012-03-23](https://search.stillhousedata.com/formd/0001181431-12-019191) | D/A | — | $5.7M |
| [2011-03-25](https://search.stillhousedata.com/formd/0001181431-11-020075) | D/A | — | $5.7M |

## More

- [CIK 1503201 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1503201&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001181431-10-050554.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
